Logo My Roster . My Draft . My Lineup . My Free Agents . My Settings

Netional Football League
..
..
..
..
..
..
..
..

Player Detail: Drew Brees QB ???


Next Opponent

History vs.

PlayerWhenPoints

QB's vs.

PlayerWhenPoints

Stat History

Career Stats

SeasonGamesAverage
2020 11 34.18
2019 11 45.64
2018 15 42.93
2017 16 37.75
2016 16 44.06
2015 15 42.33
2014 16 40.56
2013 16 45.13
2012 16 38.50
2011 16 49.13
2010 16 36.31
2009 15 38.53
2008 16 36.81
2007 16 33.50
2006 16 30.88
2005 16 24.25
2004 15 29.33
2003 11 15.36
2002 16 23.56
2001 1 21.00

Game Log

SeasonWeekRegularBlockingTotal
2020 SB 24 24
2020 CC 19 19
2020 10 10 10
2020 9 46 46
2020 8 45 45
2020 7 50 50
2020 5 38 38
2020 4 31 31
2020 3 51 51
2020 2 34 34
2020 1 28 28
2019 PB 39 39
2019 SB 48 48
2019 CC 66 66
2019 DC 69 69
2019 WC 25 25
2019 12 50 50
2019 11 50 50
2019 10 42 42
2019 8 57 57
2019 7 0 0
2019 6 0 0
2019 5 0 0
2019 4 0 0
2019 3 0 0
2019 2 6 6
2019 1 50 50
2018 PB 0 0
2018 SB 38 38
2018 CC 21 21
2018 DC 29 29
2018 WC 20 20
2018 12 32 32
2018 11 46 46
2018 10 55 55
2018 9 58 58
2018 8 22 22
2018 7 39 39
2018 5 60 60
2018 4 21 21
2018 3 84 84
2018 2 48 48
2018 1 71 71
2017 PB 36 36
2017 SB 25 25
2017 CC 38 38
2017 DC 38 38
2017 WC 39 39
2017 12 30 30
2017 11 45 45
2017 10 32 32
2017 9 40 40
2017 8 39 39
2017 7 39 39
2017 6 23 23
2017 4 52 52
2017 3 43 43
2017 2 43 43
2017 1 42 42
2016 PB 35 35
2016 SB 39 39
2016 CC 62 62
2016 DC 19 19
2016 WC 28 28
2016 12 59 59
2016 11 41 41
2016 10 38 38
2016 9 52 52
2016 8 48 48
2016 7 56 56
2016 6 60 60
2016 4 23 23
2016 3 51 51
2016 2 38 38
2016 1 56 56
2015 PB 50 50
2015 SB 56 56
2015 CC 55 55
2015 DC 59 59
2015 WC 36 36
2015 12 15 15
2015 10 17 17
2015 9 54 54
2015 8 85 85
2015 7 22 22
2015 6 48 48
2015 5 23 23
2015 4 59 59
2015 3 0 0
2015 2 22 22
2015 1 34 34
2014 PB 20 20
2014 SB 20 20
2014 CC 60 60
2014 DC 29 29
2014 WC 49 49
2014 12 62 62
2014 11 49 49
2014 10 28 28
2014 9 32 32
2014 8 58 58
2014 7 42 42
2014 5 32 32
2014 4 47 47
2014 3 48 48
2014 2 38 38
2014 1 35 35
2013 PB 66 66
2013 SB 25 25
2013 CC 46 46
2013 DC 54 54
2013 WC 29 29
2013 12 41 41
2013 11 40 40
2013 10 71 71
2013 9 28 28
2013 8 62 62
2013 6 28 28
2013 5 50 50
2013 4 67 67
2013 3 49 49
2013 2 23 23
2013 1 43 43
2012 PB 51 51
2012 SB 64 64
2012 CC 53 53
2012 DC 31 31
2012 WC 7 7
2012 12 31 31
2012 11 44 44
2012 10 36 36
2012 9 29 29
2012 8 20 20
2012 7 61 61
2012 5 44 44
2012 4 59 59
2012 3 28 28
2012 2 36 36
2012 1 22 22
2011 PB 61 61
2011 SB 41 41
2011 CC 74 74
2011 DC 59 59
2011 WC 39 39
2011 12 58 58
2011 10 49 49
2011 9 45 45
2011 8 28 28
2011 7 65 65
2011 6 31 31
2011 5 46 46
2011 4 38 38
2011 3 47 47
2011 2 47 47
2011 1 58 58
2010 PB 12 12
2010 SB 37 37
2010 CC 39 39
2010 DC 33 33
2010 WC 47 47
2010 12 33 33
2010 11 40 40
2010 9 44 44
2010 8 40 40
2010 7 24 24
2010 6 34 34
2010 5 19 19
2010 4 43 43
2010 3 48 48
2010 2 48 48
2010 1 40 40
2009 SB 50 50
2009 CC 25 25
2009 DC 56 56
2009 WC 51 51
2009 12 58 58
2009 11 35 35
2009 10 25 25
2009 9 29 29
2009 8 33 33
2009 7 17 17
2009 6 58 58
2009 4 29 29
2009 3 11 11
2009 2 41 41
2009 1 60 60
2008 PB 46 46
2008 SB 54 54
2008 CC 22 22
2008 DC 32 32
2008 WC 22 22
2008 12 52 52
2008 11 30 30
2008 10 29 29
2008 8 49 49
2008 7 13 13
2008 6 58 58
2008 5 18 18
2008 4 42 42
2008 3 60 60
2008 2 23 23
2008 1 39 39
2007 PB 23 23
2007 SB 30 30
2007 CC 50 50
2007 DC 51 51
2007 WC 30 30
2007 12 43 43
2007 11 28 28
2007 10 27 27
2007 9 58 58
2007 8 63 63
2007 7 29 29
2007 6 40 40
2007 5 20 20
2007 3 5 5
2007 2 25 25
2007 1 14 14
2006 PB 1 1
2006 SB 11 11
2006 CC 13 13
2006 DC 59 59
2006 WC 25 25
2006 12 44 44
2006 11 51 51
2006 10 44 44
2006 9 52 52
2006 8 21 21
2006 6 38 38
2006 5 28 28
2006 4 43 43
2006 3 27 27
2006 2 22 22
2006 1 15 15
2005 PB 2 2
2005 SB 17 17
2005 CC 16 16
2005 DC 39 39
2005 WC 29 29
2005 12 2 2
2005 11 59 59
2005 9 23 23
2005 8 35 35
2005 7 22 22
2005 6 24 24
2005 5 20 20
2005 4 39 39
2005 3 39 39
2005 2 8 8
2005 1 14 14
2004 SB 34 34
2004 CC 13 13
2004 DC 25 25
2004 WC 5 5
2004 12 55 55
2004 11 30 30
2004 9 43 43
2004 8 60 60
2004 7 26 26
2004 6 29 29
2004 5 32 32
2004 4 40 40
2004 3 19 19
2004 2 -4 -4
2004 1 33 33

Transaction History

DateTypeTeamDetails
24-AUG-21 Cut 5150
16-AUG-21 Info Changed 5150 Changed from Drew Brees QB NO PUP: IR:0 to Drew Brees QB ??? PUP: IR:0
03-AUG-21 Info Changed 5150 Changed from Drew Brees QB NO PUP: IR:0 to Drew Brees QB NO PUP: IR:0
25-AUG-20 Protected 5150
27-JUL-19 Protected 5150
28-JUL-18 Protected 5150
31-JUL-16 Protected 5150
28-JUL-15 Protected 5150
25-JUL-14 Protected 5150
27-JUL-13 Protected 5150
27-JUL-12 Protected 5150
08-AUG-11 Protected 5150
23-JUL-10 Protected 5150
17-JUL-09 Protected 5150
16-JUL-08 Protected 5150
18-JUL-07 Protected 5150
18-JUL-06 Protected 5150
18-JUL-05 Protected 5150
13-JUN-05 Acquired 5150 Traded from WLR to AW
19-SEP-04 Acquired HVC Traded from MHD to WLR
02-AUG-04 Drafted MHD Drafted at R14P8 as Drew Brees QB NO
17-JUL-03 Drafted TSI Drafted at R6P14 as Drew Brees QB NO
25-JUL-02 Drafted SOS Drafted at R7P2 as Drew Brees QB NO
19-JUL-01 Drafted KCK Drafted at R33P2 as Drew Brees QB NO