Logo My Roster . My Draft . My Lineup . My Free Agents . My Settings

Netional Football League
..
..
..
..
..
..
..
..

Player Detail: Nick Harris P ???


Next Opponent

History vs.

PlayerWhenPoints

P's vs.

PlayerWhenPoints

Stat History

Career Stats

SeasonGamesAverage
2012 13 5.39
2011 11 5.55
2010 16 8.00
2009 16 6.50
2008 16 7.88
2007 16 7.00
2006 16 6.19
2005 16 7.50
2004 16 5.31
2003 16 2.06
2002 16 3.56
2001 15 3.33

Game Log

SeasonWeekRegularBlockingTotal
2012 PB 7 7
2012 SB 3 3
2012 CC 11 11
2012 DC 1 1
2012 WC 5 5
2012 12 5 5
2012 11 1 1
2012 10 1 1
2012 9 14 14
2012 8 7 7
2012 7 4 4
2012 6 6 6
2012 4 5 5
2011 PB 5 5
2011 SB 8 8
2011 CC 5 5
2011 DC 3 3
2011 WC 7 7
2011 12 12 12
2011 11 2 2
2011 10 2 2
2011 8 9 9
2011 7 4 4
2011 6 4 4
2010 PB 5 5
2010 SB 10 10
2010 CC 4 4
2010 DC 7 7
2010 WC 5 5
2010 12 12 12
2010 11 8 8
2010 10 6 6
2010 9 17 17
2010 8 8 8
2010 6 11 11
2010 5 9 9
2010 4 2 2
2010 3 4 4
2010 2 17 17
2010 1 3 3
2009 PB 8 8
2009 SB 2 2
2009 CC 2 2
2009 DC 7 7
2009 WC 7 7
2009 12 16 16
2009 11 2 2
2009 10 4 4
2009 9 17 17
2009 8 12 12
2009 6 3 3
2009 5 10 10
2009 4 4 4
2009 3 4 4
2009 2 3 3
2009 1 3 3
2008 PB 5 5
2008 SB 1 1
2008 CC 9 9
2008 DC 25 25
2008 WC 12 12
2008 12 2 2
2008 11 3 3
2008 10 7 7
2008 9 3 3
2008 8 8 8
2008 7 9 9
2008 6 11 11
2008 5 8 8
2008 3 12 12
2008 2 4 4
2008 1 7 7
2007 PB 5 5
2007 SB 8 8
2007 CC 4 4
2007 DC 18 18
2007 WC 8 8
2007 12 -2 -2
2007 11 6 6
2007 10 10 10
2007 9 12 12
2007 8 3 3
2007 7 8 8
2007 5 11 11
2007 4 4 4
2007 3 8 8
2007 2 3 3
2007 1 6 6
2006 PB 9 9
2006 SB 13 13
2006 CC 11 11
2006 DC 3 3
2006 WC 5 5
2006 12 3 3
2006 11 9 9
2006 10 3 3
2006 9 4 4
2006 7 16 16
2006 6 4 4
2006 5 8 8
2006 4 4 4
2006 3 1 1
2006 2 3 3
2006 1 3 3
2005 PB 3 3
2005 SB 14 14
2005 CC 9 9
2005 DC 4 4
2005 WC 11 11
2005 12 12 12
2005 11 0 0
2005 10 7 7
2005 9 18 18
2005 8 5 5
2005 7 3 3
2005 6 6 6
2005 5 9 9
2005 4 7 7
2005 2 5 5
2005 1 7 7
2004 PB 6 6
2004 SB 4 4
2004 CC 7 7
2004 DC 3 3
2004 WC 3 3
2004 12 2 2
2004 11 6 6
2004 10 5 5
2004 9 9 9
2004 8 0 0
2004 7 4 4
2004 6 5 5
2004 5 5 5
2004 3 12 12
2004 2 10 10
2004 1 4 4

Transaction History

DateTypeTeamDetails
05-SEP-11 Cut 5150
03-SEP-11 Info Changed 5150 Changed from Nick Harris P DET PUP: IR:0 to Nick Harris P ??? PUP: IR:0
22-AUG-11 Drafted 5150 Drafted at R25P13 as Nick Harris P DET
08-AUG-11 Cut 5150
06-NOV-10 Signed 5150
20-OCT-10 Cut RIF
19-AUG-10 Drafted RIF Drafted at R31P5 as Nick Harris P DET
24-JUL-10 Cut TSI
16-OCT-09 Signed TSI
06-OCT-09 Cut TSI
17-JUL-09 Protected TSI
16-JUL-08 Protected TSI
26-OCT-07 Signed TSI
11-SEP-07 Cut TB
15-AUG-07 Drafted TB Drafted at R30P12 as Nick Harris P DET
18-JUL-06 Protected OA
15-NOV-05 Acquired OA Traded from TB to AR
11-AUG-05 Drafted TB Drafted at R31P11 as Nick Harris P DET
10-AUG-02 Drafted TSI Drafted at R33P13 as Nick Harris P DET
19-JUL-01 Drafted TSI Drafted at R24P16 as Nick Harris P DET