Logo My Roster . My Draft . My Lineup . My Free Agents . My Settings

Netional Football League
..
..
..
..
..
..
..
..

Player Detail: Jeremy Shockey TE ???


Next Opponent

History vs.

PlayerWhenPoints

TE's vs.

PlayerWhenPoints

Stat History

Career Stats

SeasonGamesAverage
2011 15 17.33
2010 13 15.77
2009 14 20.43
2008 13 18.23
2007 14 19.79
2006 16 21.19
2005 15 24.07
2004 16 17.69
2003 10 19.10
2002 15 19.33

Game Log

SeasonWeekRegularBlockingTotal
2011 PB 6 9 15
2011 SB 9 16 25
2011 CC 12 10 22
2011 DC 9 12 21
2011 WC 4 11 15
2011 12 4 13 17
2011 11 0 0
2011 10 3 7 10
2011 8 7 6 13
2011 7 8 10 18
2011 6 7 11 18
2011 5 6 12 18
2011 4 6 17 23
2011 3 7 7 14
2011 2 10 7 17
2011 1 9 5 14
2010 PB 0 8 8
2010 SB 2 8 10
2010 CC 7 2 9
2010 DC 8 11 19
2010 WC 5 5
2010 12 0
2010 11 0
2010 9 8 11 19
2010 8 7 6 13
2010 7 5 5 10
2010 6 4 15 19
2010 5 14 8 22
2010 4 14 8 22
2010 3 24 6 30
2010 2 8 5 13
2010 1 6 8 14
2009 DC 10 10 20
2009 WC 10 9 19
2009 12 3 10 13
2009 11 4 11 15
2009 10 9 13 22
2009 9 7 8 15
2009 8 13 10 23
2009 7 17 12 29
2009 6 15 11 26
2009 4 8 11 19
2009 3 13 11 24
2009 2 14 9 23
2009 1 20 11 31
2008 SB 10 12 22
2008 CC 2 8 10
2008 DC 12 14 26
2008 WC 11 7 18
2008 12 12 10 22
2008 11 12 11 23
2008 10 4 14 18
2008 8 2 14 16
2008 7 6 11 17
2008 3 18 13 31
2008 2 0 4 4
2008 1 13 9 22
2007 CC 6 10 16
2007 DC 1 8 9
2007 WC 6 9 15
2007 12 9 7 16
2007 11 10 5 15
2007 10 36 4 40
2007 8 8 10 18
2007 7 16 7 23
2007 6 14 16 30
2007 5 11 14 25
2007 4 3 4 7
2007 3 14 7 21
2007 2 12 8 20
2007 1 10 12 22
2006 SB 2 4 6
2006 CC 17 10 27
2006 DC 23 8 31
2006 WC 21 8 29
2006 12 10 10 20
2006 11 17 5 22
2006 10 3 11 14
2006 9 23 10 33
2006 8 6 5 11
2006 7 10 8 18
2006 6 26 14 40
2006 5 2 10 12
2006 3 11 9 20
2006 2 4 3 7
2006 1 18 15 33
2005 SB 4 9 13
2005 CC 7 15 22
2005 DC 26 11 37
2005 WC 4 6 10
2005 12 35 12 47
2005 11 7 3 10
2005 10 12 9 21
2005 9 19 9 28
2005 8 13 15 28
2005 7 8 11 19
2005 6 26 5 31
2005 4 17 13 30
2005 3 19 7 26
2005 2 12 7 19
2005 1 11 9 20
2004 SB 14 9 23
2004 CC 11 8 19
2004 DC 14 3 17
2004 WC 6 2 8
2004 12 1 8 9
2004 11 17 7 24
2004 10 13 8 21
2004 9 20 5 25
2004 8 10 9 19
2004 7 5 2 7
2004 5 16 9 25
2004 4 19 11 30
2004 3 10 11 21
2004 2 10 4 14
2004 1 6 10 16

Transaction History

DateTypeTeamDetails
28-AUG-12 Cut SC
17-AUG-12 Drafted SC Drafted at R22P2 as Jeremy Shockey TE ???
27-JUL-12 Cut TB
09-JUN-12 Info Changed TB Changed from Jeremy Shockey TE CAR PUP: IR:0 to Jeremy Shockey TE ??? PUP: IR:0
15-AUG-11 Drafted TB Drafted at R10P11 as Jeremy Shockey TE CAR
08-AUG-11 Cut WsS
18-JUN-11 Info Changed WsS Changed from Jeremy Shockey TE NO PUP: IR:0 to Jeremy Shockey TE CAR PUP: IR:0
01-OCT-10 Acquired WsS Traded from MHD to TH
23-JUL-10 Protected MHD
19-JAN-10 Acquired MHD Traded from TSI to MHD
17-JUL-09 Protected TSI
21-JUL-08 Info Changed TSI Changed from Jeremy Shockey TE NYG PUP: IR:0 to Jeremy Shockey TE NO PUP: IR:0
16-JUL-08 Protected TSI
18-JUL-07 Protected TSI
18-JUL-06 Protected TSI
18-JUL-05 Protected TSI
18-JUL-04 Protected TSI
18-JUL-03 Protected TSI
22-JUL-02 Drafted TSI Drafted at R1P13 as Jeremy Shockey TE NYG