Logo My Roster . My Draft . My Lineup . My Free Agents . My Settings

Netional Football League
..
..
..
..
..
..
..
..

Player Detail: Carson Palmer QB ???


Next Opponent

History vs.

PlayerWhenPoints

QB's vs.

PlayerWhenPoints

Stat History

Career Stats

SeasonGamesAverage
2017 7 30.14
2016 15 28.93
2015 16 35.31
2014 6 33.50
2013 16 26.88
2012 15 27.67
2011 10 24.60
2010 16 27.13
2009 16 23.13
2008 4 17.75
2007 16 28.81
2006 16 25.38
2005 16 31.88
2004 14 20.00

Game Log

SeasonWeekRegularBlockingTotal
2017 7 7 7
2017 6 39 39
2017 5 38 38
2017 4 47 47
2017 3 43 43
2017 2 23 23
2017 1 14 14
2016 PB 26 26
2016 SB 28 28
2016 CC 48 48
2016 DC 11 11
2016 WC 50 50
2016 12 26 26
2016 11 16 16
2016 10 26 26
2016 8 43 43
2016 7 31 31
2016 6 34 34
2016 5 0 0
2016 4 20 20
2016 3 -3 -3
2016 2 39 39
2016 1 39 39
2015 PB 8 8
2015 SB 29 29
2015 CC 32 32
2015 DC 47 47
2015 WC 46 46
2015 12 36 36
2015 11 34 34
2015 10 33 33
2015 8 43 43
2015 7 38 38
2015 6 37 37
2015 5 32 32
2015 4 40 40
2015 3 34 34
2015 2 34 34
2015 1 42 42
2014 10 26 26
2014 9 34 34
2014 8 30 30
2014 7 34 34
2014 6 40 40
2014 5 0 0
2014 3 0 0
2014 2 0 0
2014 1 37 37
2013 PB 37 37
2013 SB 11 11
2013 CC 36 36
2013 DC 45 45
2013 WC 23 23
2013 12 42 42
2013 11 56 56
2013 10 21 21
2013 8 25 25
2013 7 29 29
2013 6 25 25
2013 5 14 14
2013 4 16 16
2013 3 5 5
2013 2 20 20
2013 1 25 25
2012 PB 0 0
2012 SB 2 2
2012 CC 21 21
2012 DC 23 23
2012 WC 43 43
2012 12 8 8
2012 11 24 24
2012 10 40 40
2012 9 48 48
2012 8 19 19
2012 7 35 35
2012 6 27 27
2012 4 16 16
2012 3 34 34
2012 2 30 30
2012 1 45 45
2011 PB 44 44
2011 SB 17 17
2011 CC 55 55
2011 DC 19 19
2011 WC 20 20
2011 12 20 20
2011 11 35 35
2011 10 22 22
2011 9 22 22
2011 7 -8 -8
2010 PB 39 39
2010 SB 45 45
2010 CC 20 20
2010 DC 12 12
2010 WC 36 36
2010 12 3 3
2010 11 21 21
2010 10 37 37
2010 9 23 23
2010 8 12 12
2010 7 65 65
2010 5 15 15
2010 4 41 41
2010 3 11 11
2010 2 11 11
2010 1 43 43
2009 PB -9 -9
2009 SB 23 23
2009 CC 41 41
2009 DC 19 19
2009 WC 10 10
2009 12 19 19
2009 11 24 24
2009 10 21 21
2009 9 29 29
2009 7 53 53
2009 6 28 28
2009 5 20 20
2009 4 25 25
2009 3 25 25
2009 2 26 26
2009 1 16 16
2008 5 23 23
2008 3 42 42
2008 2 3 3
2008 1 3 3
2007 PB 42 42
2007 SB 7 7
2007 CC 30 30
2007 DC 17 17
2007 WC 6 6
2007 12 51 51
2007 11 34 34
2007 10 24 24
2007 9 35 35
2007 8 35 35
2007 7 21 21
2007 6 23 23
2007 4 18 18
2007 3 28 28
2007 2 58 58
2007 1 32 32
2006 PB 29 29
2006 SB 13 13
2006 CC -4 -4
2006 DC 26 26
2006 WC 32 32
2006 12 43 43
2006 11 31 31
2006 10 56 56
2006 9 8 8
2006 8 33 33
2006 7 34 34
2006 6 34 34
2006 4 14 14
2006 3 17 17
2006 2 30 30
2006 1 10 10
2005 PB 8 8
2005 SB 31 31
2005 CC 39 39
2005 DC 7 7
2005 WC 35 35
2005 12 43 43
2005 11 37 37
2005 9 37 37
2005 8 29 29
2005 7 19 19
2005 6 49 49
2005 5 30 30
2005 4 36 36
2005 3 34 34
2005 2 43 43
2005 1 33 33
2004 PB 0 0
2004 DC 32 32
2004 WC 54 54
2004 12 36 36
2004 11 16 16
2004 10 19 19
2004 9 37 37
2004 8 8 8
2004 7 16 16
2004 6 14 14
2004 4 10 10
2004 3 -1 -1
2004 2 10 10
2004 1 29 29

Transaction History

DateTypeTeamDetails
28-JUL-18 Cut 5150
14-JUL-18 Info Changed 5150 Changed from Carson Palmer QB ARI PUP: IR:0 to Carson Palmer QB ??? PUP: IR:0
09-JUL-18 Info Changed 5150 Changed from Carson Palmer QB ARI PUP: IR:1 to Carson Palmer QB ARI PUP: IR:0
27-OCT-17 Info Changed 5150 Changed from Carson Palmer QB ARI PUP: IR:0 to Carson Palmer QB ARI PUP: IR:1
11-AUG-17 Drafted 5150 Drafted at R11P15 as Carson Palmer QB ARI
29-JUL-17 Cut OA
09-NOV-16 Acquired OA Traded from SP to OA
08-NOV-16 Acquired KCK Traded from MHD to SP
15-OCT-16 Acquired MHD Traded from TSI to MHD
31-JUL-16 Protected TSI
28-JUL-15 Protected TSI
07-AUG-14 Drafted TSI Drafted at R8P1 as Carson Palmer QB ARI
25-JUL-14 Cut RIF
22-OCT-13 Acquired RIF Traded from TH to KIR
30-SEP-13 Acquired WsS Traded from DH to TH
13-AUG-13 Drafted DH Drafted at R16P11 as Carson Palmer QB ARI
27-JUL-13 Cut WsS
02-APR-13 Info Changed WsS Changed from Carson Palmer QB OAK PUP: IR:0 to Carson Palmer QB ARI PUP: IR:0
29-OCT-12 Acquired WsS Traded from MHD to TH
04-OCT-12 Acquired MHD Traded from TSI to MHD
09-AUG-12 Drafted TSI Drafted at R8P9 as Carson Palmer QB OAK
27-JUL-12 Cut BB
18-OCT-11 Acquired BB Traded from HVC to BB
18-OCT-11 Info Changed HVC Changed from Carson Palmer QB ??? PUP: IR:0 to Carson Palmer QB OAK PUP: IR:0
24-AUG-11 Drafted HVC Drafted at R32P12 as Carson Palmer QB ???
08-AUG-11 Cut SOS
26-JUL-11 Info Changed SOS Changed from Carson Palmer QB CIN PUP: IR:0 to Carson Palmer QB ??? PUP: IR:0
05-AUG-10 Drafted SOS Drafted at R8P16 as Carson Palmer QB CIN
24-JUL-10 Cut DAT
17-JUL-09 Protected DAT
16-JUL-08 Protected DAT
18-JUL-07 Protected DAT
18-JUL-06 Protected DAT
18-JUL-05 Protected DAT
18-JUL-04 Protected DAT
23-OCT-03 Acquired DAT Traded from TB to LLL
01-AUG-03 Drafted TB Drafted at R32P5 as Carson Palmer QB CIN