Logo My Roster . My Draft . My Lineup . My Free Agents . My Settings

Netional Football League
..
..
..
..
..
..
..
..

Player Detail: Jason Witten TE ???


Next Opponent

History vs.

PlayerWhenPoints

TE's vs.

PlayerWhenPoints

Stat History

Career Stats

SeasonGamesAverage
2020 15 10.40
2019 16 20.38
2017 16 18.81
2016 16 20.75
2015 16 18.56
2014 16 20.88
2013 16 21.75
2012 16 23.50
2011 16 20.63
2010 15 23.40
2009 16 23.81
2008 16 22.00
2007 16 26.31
2006 16 18.75
2005 16 18.63
2004 16 21.31
2003 16 11.13

Game Log

SeasonWeekRegularBlockingTotal
2020 SB 3 7 10
2020 CC 0 9 9
2020 DC 0 9 9
2020 WC 0 7 7
2020 12 0 1 1
2020 11 7 8 15
2020 10 0 15 15
2020 9 1 12 13
2020 8 4 7 11
2020 7 2 3 5
2020 5 3 13 16
2020 4 10 5 15
2020 3 0 10 10
2020 2 1 6 7
2020 1 1 12 13
2019 PB 7 14 21
2019 SB 3 4 7
2019 CC 15 18 33
2019 DC 10 9 19
2019 WC 18 9 27
2019 12 2 7 9
2019 11 9 11 20
2019 10 4 8 12
2019 9 17 13 30
2019 7 8 13 21
2019 6 12 9 21
2019 5 7 12 19
2019 4 6 5 11
2019 3 9 16 25
2019 2 14 15 29
2019 1 12 10 22
2017 PB 4 7 11
2017 SB 10 5 15
2017 CC 10 8 18
2017 DC 9 12 21
2017 WC 8 10 18
2017 12 13 5 18
2017 11 2 5 7
2017 10 15 6 21
2017 9 2 11 13
2017 8 7 8 15
2017 7 16 18 34
2017 5 16 11 27
2017 4 2 10 12
2017 3 1 7 8
2017 2 29 4 33
2017 1 21 9 30
2016 PB 2 2 4
2016 SB 11 12 23
2016 CC 12 12 24
2016 DC 9 5 14
2016 WC 0 9 9
2016 12 7 13 20
2016 11 10 7 17
2016 10 14 10 24
2016 9 30 13 43
2016 8 10 13 23
2016 6 10 13 23
2016 5 8 15 23
2016 4 14 12 26
2016 3 5 13 18
2016 2 9 6 15
2016 1 19 7 26
2015 PB 20 9 29
2015 SB 2 10 12
2015 CC 11 9 20
2015 DC 10 10 20
2015 WC 11 8 19
2015 12 9 3 12
2015 11 5 8 13
2015 10 10 2 12
2015 9 12 7 19
2015 8 4 6 10
2015 7 15 13 28
2015 5 5 5 10
2015 4 11 7 18
2015 3 15 12 27
2015 2 15 4 19
2015 1 21 8 29
2014 PB 10 16 26
2014 SB 24 6 30
2014 CC 16 6 22
2014 DC 5 14 19
2014 WC 2 4 6
2014 12 14 9 23
2014 10 16 12 28
2014 9 16 4 20
2014 8 19 9 28
2014 7 5 8 13
2014 6 10 12 22
2014 5 11 9 20
2014 4 12 15 27
2014 3 10 11 21
2014 2 8 9 17
2014 1 3 9 12
2013 PB 32 8 40
2013 SB 3 6 9
2013 CC 18 11 29
2013 DC 8 11 19
2013 WC 9 11 20
2013 12 21 7 28
2013 10 5 7 12
2013 9 24 6 30
2013 8 4 5 9
2013 7 10 8 18
2013 6 7 5 12
2013 5 29 5 34
2013 4 10 7 17
2013 3 13 13 26
2013 2 5 4 9
2013 1 29 7 36
2012 PB 21 6 27
2012 SB 14 5 19
2012 CC 16 11 27
2012 DC 11 4 15
2012 WC 20 7 27
2012 12 19 8 27
2012 11 13 3 16
2012 10 15 5 20
2012 9 14 6 20
2012 8 42 7 49
2012 7 12 5 17
2012 6 17 15 32
2012 4 35 8 43
2012 3 3 4 7
2012 2 11 6 17
2012 1 3 10 13
2011 PB 0 0
2011 SB 7 3 10
2011 CC 13 9 22
2011 DC 5 9 14
2011 WC 11 4 15
2011 12 10 7 17
2011 11 19 3 22
2011 10 10 13 23
2011 9 18 11 29
2011 8 8 6 14
2011 7 16 15 31
2011 6 16 6 22
2011 4 26 7 33
2011 3 15 11 26
2011 2 20 8 28
2011 1 20 4 24
2010 PB 16 7 23
2010 SB 21 10 31
2010 CC 34 9 43
2010 DC 28 8 36
2010 WC 16 9 25
2010 12 20 14 34
2010 11 10 7 17
2010 10 2 7 9
2010 9 8 1 9
2010 8 29 8 37
2010 7 23 3 26
2010 6 10 5 15
2010 5 20 8 28
2010 3 15 8 23
2010 2 8 7 15
2010 1 7 9 16
2009 PB 22 13 35
2009 SB 21 7 28
2009 CC 10 8 18
2009 DC 10 7 17
2009 WC 35 7 42
2009 12 18 9 27
2009 11 10 7 17
2009 10 13 4 17
2009 9 13 4 17
2009 8 9 10 19
2009 7 11 7 18
2009 5 11 13 24
2009 4 8 5 13
2009 3 20 12 32
2009 2 15 16 31
2009 1 13 13 26
2008 PB 17 5 22
2008 SB 21 8 29
2008 CC 9 6 15
2008 DC 14 5 19
2008 WC 31 10 41
2008 12 2 7 9
2008 11 5 7 12
2008 9 1 2 3
2008 8 2 2 4
2008 7 12 9 21
2008 6 11 4 15
2008 5 24 13 37
2008 4 24 8 32
2008 3 16 13 29
2008 2 21 8 29
2008 1 18 17 35
2007 PB 4 2 6
2007 SB 13 11 24
2007 CC 26 5 31
2007 DC 33 8 41
2007 WC 15 8 23
2007 12 16 10 26
2007 11 17 8 25
2007 10 3 4 7
2007 9 18 11 29
2007 7 22 8 30
2007 6 9 7 16
2007 5 30 7 37
2007 4 21 13 34
2007 3 23 11 34
2007 2 5 13 18
2007 1 27 13 40
2006 PB 12 4 16
2006 SB 13 2 15
2006 CC 12 6 18
2006 DC 8 10 18
2006 WC 11 11 22
2006 12 7 10 17
2006 11 7 9 16
2006 10 12 10 22
2006 9 12 6 18
2006 8 22 12 34
2006 7 12 3 15
2006 6 6 9 15
2006 5 10 7 17
2006 4 4 16 20
2006 2 10 12 22
2006 1 7 8 15
2005 PB 17 2 19
2005 SB 2 12 14
2005 CC 17 5 22
2005 DC 24 8 32
2005 WC 2 2 4
2005 12 26 7 33
2005 11 4 8 12
2005 10 7 5 12
2005 8 13 8 21
2005 7 9 6 15
2005 6 18 4 22
2005 5 17 9 26
2005 4 11 2 13
2005 3 23 9 32
2005 2 9 7 16
2005 1 2 3 5
2004 PB 27 10 37
2004 SB 13 3 16
2004 CC 16 3 19
2004 DC 12 7 19
2004 WC 13 14 27
2004 12 3 7 10
2004 11 7 3 10
2004 10 38 6 44
2004 9 19 5 24
2004 8 26 6 32
2004 7 28 8 36
2004 6 6 6 12
2004 5 6 7 13
2004 3 12 6 18
2004 2 18 18
2004 1 6 6

Transaction History

DateTypeTeamDetails
24-AUG-21 Cut PC
16-AUG-21 Info Changed PC Changed from Jason Witten TE LV PUP: IR:0 to Jason Witten TE ??? PUP: IR:0
03-AUG-21 Info Changed PC Changed from Jason Witten TE LV PUP: IR:0 to Jason Witten TE LV PUP: IR:0
05-SEP-20 Drafted PC Drafted at R22P4 as Jason Witten TE LV
25-AUG-20 Cut TSI
27-JUL-20 Info Changed TSI Changed from Jason Witten TE DAL PUP: IR:0 to Jason Witten TE LV PUP: IR:0
06-AUG-19 Drafted TSI Drafted at R5P16 as Jason Witten TE DAL
28-JUL-18 Cut WsS
14-JUL-18 Info Changed WsS Changed from Jason Witten TE DAL PUP: IR:0 to Jason Witten TE ??? PUP: IR:0
05-AUG-16 Drafted WsS Drafted at R1P15 as Jason Witten TE DAL
31-JUL-16 Cut TB
28-JUL-15 Protected TB
25-JUL-14 Protected TB
27-JUL-13 Protected TB
27-JUL-12 Protected TB
08-AUG-11 Protected TB
23-JUL-10 Protected TB
17-JUL-09 Protected TB
16-JUL-08 Protected TB
02-JUL-08 Acquired TB Traded from BB to TB
18-JUL-07 Protected BB
18-JUL-06 Protected BB
10-JUN-06 Acquired BB Traded from TB to BB
18-JUL-05 Protected TB
26-JUL-04 Drafted TB Drafted at R3P15 as Jason Witten TE DAL