Logo My Roster . My Draft . My Lineup . My Free Agents . My Settings

Netional Football League
..
..
..
..
..
..
..
..

Player Detail: Andre Johnson WR ???


Next Opponent

History vs.

PlayerWhenPoints

WR's vs.

PlayerWhenPoints

Stat History

Career Stats

SeasonGamesAverage
2016 8 0.00
2015 16 8.00
2014 15 13.87
2013 16 20.81
2012 16 20.81
2011 7 15.14
2010 13 22.15
2009 16 22.13
2008 16 22.63
2007 9 23.67
2006 16 18.00
2005 13 12.46
2004 16 16.13
2003 16 12.69

Game Log

SeasonWeekRegularBlockingTotal
2016 8 0 0
2016 7 0 0
2016 6 0 0
2016 5 0 0
2016 4 0 0
2016 3 0 0
2016 2 0 0
2016 1 0 0
2015 PB 16 16
2015 SB 8 8
2015 CC 7 7
2015 DC 6 6
2015 WC 6 6
2015 12 3 3
2015 11 3 3
2015 9 0 0
2015 8 20 20
2015 7 9 9
2015 6 8 8
2015 5 28 28
2015 4 0 0
2015 3 0 0
2015 2 7 7
2015 1 7 7
2014 PB 33 33
2014 SB 16 16
2014 CC 0 0
2014 DC 7 7
2014 WC 15 15
2014 12 8 8
2014 11 16 16
2014 9 3 3
2014 8 15 15
2014 7 15 15
2014 6 20 20
2014 5 12 12
2014 4 9 9
2014 3 7 7
2014 2 15 15
2014 1 17 17
2013 PB 13 13
2013 SB 12 12
2013 CC 12 12
2013 DC 34 34
2013 WC 23 23
2013 12 6 6
2013 11 27 27
2013 10 22 22
2013 9 55 55
2013 7 14 14
2013 6 21 21
2013 5 9 9
2013 4 25 25
2013 3 10 10
2013 2 18 18
2013 1 32 32
2012 PB 31 31
2012 SB 19 19
2012 CC 33 33
2012 DC 20 20
2012 WC 12 12
2012 12 33 33
2012 11 52 52
2012 10 9 9
2012 9 23 23
2012 7 21 21
2012 6 18 18
2012 5 4 4
2012 4 10 10
2012 3 13 13
2012 2 6 6
2012 1 29 29
2011 PB 4 4
2011 SB 0 0
2011 CC 0
2011 DC 0 0
2011 WC 15 15
2011 12 4 4
2011 10 0 0
2011 9 0 0
2011 8 0 0
2011 7 0
2011 6 0
2011 5 0
2011 4 9 9
2011 3 25 25
2011 2 24 24
2011 1 25 25
2010 PB 0 0
2010 SB 0 0
2010 CC 16 16
2010 DC 39 39
2010 WC 25 25
2010 12 24 24
2010 11 8 8
2010 10 34 34
2010 9 9 9
2010 8 27 27
2010 6 31 31
2010 5 17 17
2010 4 0
2010 3 12 12
2010 2 39 39
2010 1 7 7
2009 PB 16 16
2009 SB 19 19
2009 CC 33 33
2009 DC 47 47
2009 WC 25 25
2009 12 14 14
2009 11 19 19
2009 9 25 25
2009 8 16 16
2009 7 8 8
2009 6 25 25
2009 5 33 33
2009 4 9 9
2009 3 15 15
2009 2 41 41
2009 1 9 9
2008 PB 41 41
2008 SB 5 5
2008 CC 43 43
2008 DC 19 19
2008 WC 23 23
2008 12 26 26
2008 11 11 11
2008 10 17 17
2008 9 17 17
2008 8 29 29
2008 7 29 29
2008 6 31 31
2008 5 32 32
2008 4 8 8
2008 3 5 5
2008 1 26 26
2007 PB 16 16
2007 SB 22 22
2007 CC 23 23
2007 DC 26 26
2007 WC 31 31
2007 12 9 9
2007 11 27 27
2007 2 34 34
2007 1 25 25
2006 PB 3 3
2006 SB 10 10
2006 CC 9 9
2006 DC 16 16
2006 WC 2 2
2006 12 30 30
2006 11 19 19
2006 10 10 10
2006 9 20 20
2006 8 24 24
2006 7 28 28
2006 6 21 21
2006 4 30 30
2006 3 30 30
2006 2 17 17
2006 1 19 19
2005 PB 1 1
2005 SB 28 28
2005 CC 14 14
2005 DC 7 7
2005 WC 12 12
2005 12 39 39
2005 11 8 8
2005 10 9 9
2005 9 21 21
2005 5 0 0
2005 4 8 8
2005 2 7 7
2005 1 8 8
2004 PB 3 3
2004 SB 17 17
2004 CC 5 5
2004 DC 7 7
2004 WC 28 28
2004 12 14 14
2004 11 19 19
2004 10 15 15
2004 9 7 7
2004 8 12 12
2004 6 12 12
2004 5 46 46
2004 4 27 27
2004 3 15 15
2004 2 19 19
2004 1 12 12

Transaction History

DateTypeTeamDetails
22-SEP-16 Cut MHD
25-AUG-16 Drafted MHD Drafted at R32P1 as Andre Johnson WR TEN
24-NOV-15 Cut OA
10-AUG-15 Drafted OA Drafted at R2P8 as Andre Johnson WR IND
01-AUG-15 Cut TSI
28-JUN-15 Info Changed TSI Changed from Andre Johnson WR HOU PUP: IR:0 to Andre Johnson WR IND PUP: IR:0
25-JUL-14 Protected TSI
27-JUL-13 Protected TSI
27-JUL-12 Protected TSI
27-JUL-12 Acquired TSI Traded from KIR to TSI
08-AUG-11 Protected RIF
23-JUL-10 Protected RIF
26-JAN-10 Acquired RIF Traded from OA to KIR
17-JUL-09 Protected OA
16-JUL-08 Protected OA
18-JUL-07 Protected OA
18-JUL-06 Protected OA
18-JUL-05 Protected OA
08-OCT-04 Acquired OA Traded from TB to AR
18-JUL-04 Protected TB
14-JUL-03 Drafted TB Drafted at R1P5 as Andre Johnson WR HOU