Logo My Roster . My Draft . My Lineup . My Free Agents . My Settings

Netional Football League
..
..
..
..
..
..
..
..

Player Detail: Dallas Clark TE ???


Next Opponent

History vs.

PlayerWhenPoints

TE's vs.

PlayerWhenPoints

Stat History

Career Stats

SeasonGamesAverage
2013 13 11.00
2012 16 15.75
2011 11 13.00
2010 6 25.50
2009 16 26.38
2008 15 21.80
2007 15 23.00
2006 12 17.08
2005 16 16.63
2004 16 15.81
2003 12 13.17

Game Log

SeasonWeekRegularBlockingTotal
2013 PB 0 0
2013 SB 0 0
2013 CC 0 0
2013 DC 0 0
2013 WC 2 4 6
2013 12 6 2 8
2013 11 6 8 14
2013 10 7 2 9
2013 9 0 2 2
2013 7 11 6 17
2013 6 19 2 21
2013 5 0 8 8
2013 4 9 4 13
2013 3 10 4 14
2013 2 2 5 7
2013 1 18 6 24
2012 PB 0 9 9
2012 SB 8 3 11
2012 CC 16 6 22
2012 DC 3 8 11
2012 WC 12 4 16
2012 12 12 5 17
2012 11 22 10 32
2012 10 7 2 9
2012 9 4 20 24
2012 8 8 10 18
2012 7 17 12 29
2012 6 0 13 13
2012 4 6 10 16
2012 3 1 2 3
2012 2 8 5 13
2012 1 4 5 9
2011 PB 11 11
2011 SB 0 0
2011 CC 0
2011 DC 3 2 5
2011 WC 0 0
2011 12 0 0
2011 10 0 0
2011 9 4 4 8
2011 8 16 10 26
2011 7 0 10 10
2011 6 13 7 20
2011 5 2 7 9
2011 4 9 2 11
2011 3 3 7 10
2011 2 15 6 21
2011 1 9 3 12
2010 PB 0 9 9
2010 6 13 14 27
2010 5 6 7 13
2010 4 22 10 32
2010 3 10 7 17
2010 2 20 8 28
2010 1 28 8 36
2009 PB 14 4 18
2009 SB 11 6 17
2009 CC 31 7 38
2009 DC 29 5 34
2009 WC 2 9 11
2009 12 24 9 33
2009 11 9 8 17
2009 10 12 11 23
2009 9 31 8 39
2009 8 16 5 21
2009 7 14 13 27
2009 5 21 7 28
2009 4 18 10 28
2009 3 22 10 32
2009 2 34 7 41
2009 1 9 6 15
2008 PB 14 11 25
2008 SB 28 7 35
2008 CC 37 9 46
2008 DC 9 5 14
2008 WC 8 4 12
2008 12 11 8 19
2008 11 10 8 18
2008 10 12 3 15
2008 9 11 6 17
2008 8 31 9 40
2008 7 20 8 28
2008 6 4 5 9
2008 5 15 7 22
2008 3 10 11 21
2008 1 2 4 6
2007 PB 2 6 8
2007 SB 28 15 43
2007 CC 2 4 6
2007 DC 3 8 11
2007 WC 27 6 33
2007 12 17 7 24
2007 11 7 4 11
2007 9 4 6 10
2007 8 4 13 17
2007 7 18 10 28
2007 5 20 10 30
2007 4 28 16 44
2007 3 17 9 26
2007 2 26 6 32
2007 1 8 14 22
2006 PB 11 11
2006 12 1 18 19
2006 11 7 9 16
2006 10 7 13 20
2006 9 7 5 12
2006 8 15 10 25
2006 7 12 10 22
2006 5 4 8 12
2006 4 3 12 15
2006 3 10 5 15
2006 2 7 10 17
2006 1 14 7 21
2005 PB 0 4 4
2005 SB 8 8 16
2005 CC 19 6 25
2005 DC 3 6 9
2005 WC 6 8 14
2005 12 4 5 9
2005 11 28 12 40
2005 10 10 9 19
2005 9 3 10 13
2005 7 15 13 28
2005 6 7 16 23
2005 5 9 12 21
2005 4 10 8 18
2005 3 3 8 11
2005 2 1 7 8
2004 PB 1 3 4
2004 SB 6 8 14
2004 CC 2 7 9
2004 DC 9 6 15
2004 12 2 8 10
2004 11 7 16 23
2004 10 28 8 36
2004 9 14 8 22
2004 8 9 10 19
2004 7 10 11 21
2004 5 7 6 13
2004 4 0 10 10
2004 3 0 10 10
2004 2 0 13 13
2004 1 8 12 20

Transaction History

DateTypeTeamDetails
10-DEC-13 Cut OA
11-AUG-13 Drafted OA Drafted at R13P14 as Dallas Clark TE BAL
27-JUL-13 Cut WsS
31-MAY-13 Info Changed WsS Changed from Dallas Clark TE TB PUP: IR:0 to Dallas Clark TE ??? PUP: IR:0
27-JUL-12 Protected WsS
21-MAY-12 Info Changed WsS Changed from Dallas Clark TE IND PUP: IR:0 to Dallas Clark TE TB PUP: IR:0
08-DEC-11 Info Changed WsS Changed from Dallas Clark TE IND PUP:14 IR:0 to Dallas Clark TE IND PUP: IR:0
08-NOV-11 Info Changed WsS Changed from Dallas Clark TE IND PUP: IR:0 to Dallas Clark TE IND PUP:14 IR:0
28-OCT-11 Acquired WsS Traded from PC to TH
08-AUG-11 Protected PC
19-JUN-11 Info Changed PC Changed from Dallas Clark TE IND PUP: IR:1 to Dallas Clark TE IND PUP: IR:0
03-NOV-10 Info Changed PC Changed from Dallas Clark TE IND PUP: IR:0 to Dallas Clark TE IND PUP: IR:1
23-JUL-10 Protected PC
06-NOV-09 Acquired PC Traded from WLR to PC
17-JUL-09 Protected HVC
16-JUL-08 Protected HVC
18-JUL-07 Protected HVC
18-JUL-06 Protected HVC
18-JUL-05 Protected HVC
18-JUL-04 Protected HVC
17-JUL-03 Drafted HVC Drafted at R6P8 as Dallas Clark TE IND