Logo My Roster . My Draft . My Lineup . My Free Agents . My Settings

Netional Football League
..
..
..
..
..
..
..
..

Player Detail: Josh Brown K ???


Next Opponent

History vs.

PlayerWhenPoints

K's vs.

PlayerWhenPoints

Stat History

Career Stats

SeasonGamesAverage
2016 5 11.80
2015 16 12.94
2014 16 11.69
2013 16 9.00
2012 4 13.50
2011 16 6.38
2010 16 9.00
2009 14 6.29
2008 16 7.94
2007 16 9.94
2006 16 8.31
2005 16 8.63
2004 16 7.56
2003 16 7.81

Game Log

SeasonWeekRegularBlockingTotal
2016 6 14 14
2016 5 15 15
2016 4 5 5
2016 3 12 12
2016 2 13 13
2015 PB 19 19
2015 SB 5 5
2015 CC 9 9
2015 DC 9 9
2015 WC 9 9
2015 12 5 5
2015 10 22 22
2015 9 23 23
2015 8 14 14
2015 7 12 12
2015 6 1 1
2015 5 18 18
2015 4 10 10
2015 3 19 19
2015 2 11 11
2015 1 21 21
2014 PB 24 24
2014 SB 19 19
2014 CC 7 7
2014 DC 29 29
2014 WC 8 8
2014 12 8 8
2014 11 5 5
2014 10 7 7
2014 9 8 8
2014 7 7 7
2014 6 1 1
2014 5 20 20
2014 4 14 14
2014 3 21 21
2014 2 4 4
2014 1 5 5
2013 PB 8 8
2013 SB 16 16
2013 CC 1 1
2013 DC 3 3
2013 WC 8 8
2013 12 8 8
2013 11 12 12
2013 10 9 9
2013 8 23 23
2013 7 15 15
2013 6 4 4
2013 5 7 7
2013 4 2 2
2013 3 1 1
2013 2 15 15
2013 1 12 12
2012 PB 13 13
2012 SB 8 8
2012 CC 10 10
2012 DC 23 23
2011 PB 13 13
2011 SB 1 1
2011 CC 7 7
2011 DC 8 8
2011 WC 0 0
2011 12 10 10
2011 11 2 2
2011 10 6 6
2011 9 11 11
2011 8 8 8
2011 7 3 3
2011 6 3 3
2011 4 5 5
2011 3 1 1
2011 2 14 14
2011 1 10 10
2010 PB 6 6
2010 SB 12 12
2010 CC 10 10
2010 DC 7 7
2010 WC 18 18
2010 12 15 15
2010 11 8 8
2010 10 7 7
2010 8 8 8
2010 7 6 6
2010 6 9 9
2010 5 7 7
2010 4 8 8
2010 3 14 14
2010 2 2 2
2010 1 7 7
2009 PB 6 6
2009 SB 5 5
2009 CC 8 8
2009 DC 2 2
2009 WC 10 10
2009 12 5 5
2009 11 7 7
2009 10 6 6
2009 8 12 12
2009 7 6 6
2009 6 9 9
2009 5 6 6
2009 4 0
2009 3 5 5
2009 2 1 1
2009 1 0
2008 PB 10 10
2008 SB 11 11
2008 CC 10 10
2008 DC 4 4
2008 WC 14 14
2008 12 3 3
2008 11 12 12
2008 10 4 4
2008 9 1 1
2008 8 12 12
2008 7 13 13
2008 6 16 16
2008 4 2 2
2008 3 7 7
2008 2 4 4
2008 1 4 4
2007 PB 19 19
2007 SB 9 9
2007 CC 5 5
2007 DC 9 9
2007 WC 4 4
2007 12 6 6
2007 11 15 15
2007 10 11 11
2007 9 13 13
2007 7 19 19
2007 6 10 10
2007 5 1 1
2007 4 14 14
2007 3 6 6
2007 2 8 8
2007 1 10 10
2006 PB 14 14
2006 SB 5 5
2006 CC 2 2
2006 DC 3 3
2006 WC 15 15
2006 12 16 16
2006 11 2 2
2006 10 6 6
2006 9 11 11
2006 8 4 4
2006 7 8 8
2006 6 17 17
2006 4 6 6
2006 3 6 6
2006 2 5 5
2006 1 13 13
2005 PB 5 5
2005 SB 4 4
2005 CC 4 4
2005 DC 17 17
2005 WC 6 6
2005 12 6 6
2005 11 12 12
2005 10 7 7
2005 9 9 9
2005 7 16 16
2005 6 6 6
2005 5 15 15
2005 4 8 8
2005 3 16 16
2005 2 5 5
2005 1 2 2
2004 PB 4 4
2004 SB 6 6
2004 CC 2 2
2004 DC 9 9
2004 WC 8 8
2004 12 3 3
2004 11 6 6
2004 10 14 14
2004 9 6 6
2004 8 12 12
2004 7 8 8
2004 6 14 14
2004 5 11 11
2004 3 11 11
2004 2 4 4
2004 1 3 3

Transaction History

DateTypeTeamDetails
25-OCT-16 Cut PC
21-AUG-16 Drafted PC Drafted at R24.01P2 as Josh Brown K NYG
31-JUL-16 Cut SOS
23-AUG-15 Drafted SOS Drafted at R24.08P1 as Josh Brown K NYG
01-AUG-15 Cut TB
01-SEP-14 Signed TB
25-JUL-14 Cut RIF
19-AUG-13 Drafted RIF Drafted at R25P9 as Josh Brown K NYG
27-OCT-11 Cut DAT
19-OCT-11 Signed DAT
18-OCT-11 Cut WsS
08-AUG-11 Protected WsS
16-NOV-10 Signed WsS
02-NOV-10 Cut TB
27-OCT-10 Signed TB
12-OCT-10 Cut TSI
28-SEP-10 Signed TSI
24-JUL-10 Cut 5150
17-JUL-09 Protected 5150
16-JUL-08 Protected 5150
10-MAR-08 Info Changed 5150 Changed from Josh Brown K SEA PUP: IR:0 to Josh Brown K STL PUP: IR:0
18-JUL-07 Acquired 5150 Traded from LLL to AW
18-JUL-07 Protected 5150
18-JUL-06 Protected DAT
01-AUG-05 Drafted DAT Drafted at R15P6 as Josh Brown K SEA
18-JUL-04 Protected DAT
09-JUN-04 Acquired DAT Traded from TH to LLL
26-JUL-03 Drafted WsS Drafted at R22P10 as Josh Brown K SEA