Logo My Roster . My Draft . My Lineup . My Free Agents . My Settings

Netional Football League
..
..
..
..
..
..
..
..

Player Detail: Brandon Lloyd WR ???


Next Opponent

History vs.

PlayerWhenPoints

WR's vs.

PlayerWhenPoints

Stat History

Career Stats

SeasonGamesAverage
2014 14 3.36
2012 16 13.94
2011 15 14.53
2010 16 19.31
2009 2 11.00
2008 10 8.20
2007 8 0.50
2006 15 4.07
2005 16 10.25
2004 13 11.38
2003 8 7.75

Game Log

SeasonWeekRegularBlockingTotal
2014 PB 0 0
2014 SB 0 0
2014 CC 2 2
2014 DC 0 0
2014 WC 1 1
2014 12 0 0
2014 11 0 0
2014 10 0 0
2014 9 0 0
2014 7 10 10
2014 6 15 15
2014 5 12 12
2014 4 5 5
2014 3 2 2
2014 1 0 0
2012 PB 2 2
2012 SB 14 14
2012 CC 33 33
2012 DC 34 34
2012 WC 2 2
2012 12 7 7
2012 11 10 10
2012 10 11 11
2012 8 17 17
2012 7 2 2
2012 6 16 16
2012 5 7 7
2012 4 15 15
2012 3 24 24
2012 2 16 16
2012 1 13 13
2011 PB 25 25
2011 SB 7 7
2011 CC 10 10
2011 DC 15 15
2011 WC 4 4
2011 12 18 18
2011 11 19 19
2011 10 16 16
2011 9 14 14
2011 8 19 19
2011 7 16 16
2011 5 3 3
2011 4 25 25
2011 3 9 9
2011 2 0 0
2011 1 18 18
2010 PB 17 17
2010 SB 18 18
2010 CC 9 9
2010 DC 7 7
2010 WC 5 5
2010 12 25 25
2010 11 23 23
2010 10 37 37
2010 8 30 30
2010 7 6 6
2010 6 12 12
2010 5 33 33
2010 4 27 27
2010 3 32 32
2010 2 9 9
2010 1 19 19
2009 PB 15 15
2009 SB 7 7
2008 PB 14 14
2008 SB 3 3
2008 CC 4 4
2008 WC 4 4
2008 12 1 1
2008 11 4 4
2008 4 5 5
2008 3 29 29
2008 2 13 13
2008 1 5 5
2007 10 0 0
2007 8 2 2
2007 7 0 0
2007 6 0 0
2007 5 2 2
2007 3 0 0
2007 2 0 0
2007 1 0 0
2006 SB 0 0
2006 CC 5 5
2006 DC 5 5
2006 WC 5 5
2006 12 2 2
2006 11 4 4
2006 10 7 7
2006 9 5 5
2006 7 9 9
2006 6 6 6
2006 5 0 0
2006 4 4 4
2006 3 4 4
2006 2 2 2
2006 1 3 3
2005 PB 16 16
2005 SB 4 4
2005 CC 2 2
2005 DC 8 8
2005 WC 11 11
2005 12 7 7
2005 11 28 28
2005 10 4 4
2005 9 2 2
2005 8 4 4
2005 7 7 7
2005 5 0 0
2005 4 15 15
2005 3 32 32
2005 2 6 6
2005 1 18 18
2004 SB 5 5
2004 CC 16 16
2004 DC 10 10
2004 WC 8 8
2004 12 5 5
2004 11 2 2
2004 10 18 18
2004 9 19 19
2004 8 12 12
2004 6 23 23
2004 5 20 20
2004 2 2 2
2004 1 8 8

Transaction History

DateTypeTeamDetails
01-AUG-15 Cut 5150
28-OCT-14 Signed 5150
27-JUL-13 Cut RNR
31-MAY-13 Info Changed RNR Changed from Brandon Lloyd WR NE PUP: IR:0 to Brandon Lloyd WR ??? PUP: IR:0
27-JUL-12 Protected RNR
17-MAR-12 Info Changed RNR Changed from Brandon Lloyd WR STL PUP: IR:0 to Brandon Lloyd WR NE PUP: IR:0
17-OCT-11 Info Changed RNR Changed from Brandon Lloyd WR DEN PUP: IR:0 to Brandon Lloyd WR STL PUP: IR:0
08-AUG-11 Protected RNR
18-AUG-10 Drafted RNR Drafted at R29P8 as Brandon Lloyd WR DEN
07-OCT-08 Cut PC
23-SEP-08 Signed PC
12-SEP-08 Cut OA
20-AUG-08 Signed OA
11-SEP-07 Cut WsS
16-AUG-07 Drafted WsS Drafted at R31P2 as Brandon Lloyd WR WAS
25-JUL-06 Drafted 5150 Drafted at R5P11 as Brandon Lloyd WR WAS
29-JUL-05 Drafted RIF Drafted at R11P12 as Brandon Lloyd WR WAS
18-JUL-04 Protected RIF
03-JUN-04 Acquired RIF Traded from SRS to SWB
01-AUG-03 Drafted PC Drafted at R31P4 as Brandon Lloyd WR WAS