Logo My Roster . My Draft . My Lineup . My Free Agents . My Settings

Netional Football League
..
..
..
..
..
..
..
..

Player Detail: Karlos Dansby ILB ???


Next Opponent

History vs.

PlayerWhenPoints

ILB's vs.

PlayerWhenPoints

Stat History

Career Stats

SeasonGamesAverage
2017 16 7.06
2016 16 8.06
2015 16 9.75
2014 12 8.67
2013 16 12.63
2012 16 9.50
2011 16 8.75
2010 14 8.21
2009 15 8.53
2008 16 10.06
2007 14 10.50
2006 14 8.64
2005 15 10.07
2004 15 6.60

Game Log

SeasonWeekRegularBlockingTotal
2017 PB 7 7
2017 SB 9 9
2017 CC 3 3
2017 DC 8 8
2017 WC 7 7
2017 12 7 7
2017 11 8 8
2017 10 9 9
2017 9 16 16
2017 7 2 2
2017 6 4 4
2017 5 6 6
2017 4 6 6
2017 3 4 4
2017 2 10 10
2017 1 7 7
2016 PB 14 14
2016 SB 10 10
2016 CC 3 3
2016 DC 15 15
2016 WC 6 6
2016 12 5 5
2016 11 8 8
2016 10 4 4
2016 8 8 8
2016 7 10 10
2016 6 7 7
2016 5 3 3
2016 4 4 4
2016 3 6 6
2016 2 13 13
2016 1 13 13
2015 PB 12 12
2015 SB 2 2
2015 CC 15 15
2015 DC 2 2
2015 WC 2 2
2015 12 18 18
2015 10 6 6
2015 9 13 13
2015 8 11 11
2015 7 8 8
2015 6 26 26
2015 5 7 7
2015 4 7 7
2015 3 9 9
2015 2 11 11
2015 1 7 7
2014 PB 8 8
2014 SB 13 13
2014 CC 0 0
2014 DC 0 0
2014 WC 0 0
2014 12 0 0
2014 11 2 2
2014 10 8 8
2014 9 5 5
2014 8 7 7
2014 7 9 9
2014 6 11 11
2014 5 8 8
2014 3 6 6
2014 2 14 14
2014 1 13 13
2013 PB 6 6
2013 SB 11 11
2013 CC 8 8
2013 DC 24 24
2013 WC 15 15
2013 12 17 17
2013 11 8 8
2013 10 10 10
2013 8 12 12
2013 7 5 5
2013 6 17 17
2013 5 19 19
2013 4 12 12
2013 3 15 15
2013 2 9 9
2013 1 14 14
2012 PB 13 13
2012 SB 13 13
2012 CC 7 7
2012 DC 12 12
2012 WC 13 13
2012 12 8 8
2012 11 8 8
2012 10 6 6
2012 9 10 10
2012 8 9 9
2012 6 9 9
2012 5 5 5
2012 4 11 11
2012 3 9 9
2012 2 10 10
2012 1 9 9
2011 PB 2 2
2011 SB 14 14
2011 CC 6 6
2011 DC 13 13
2011 WC 9 9
2011 12 6 6
2011 11 4 4
2011 10 21 21
2011 9 13 13
2011 8 8 8
2011 7 15 15
2011 6 9 9
2011 4 8 8
2011 3 3 3
2011 2 4 4
2011 1 5 5
2010 SB 0 0
2010 CC 3 3
2010 DC 16 16
2010 WC 3 3
2010 12 2 2
2010 11 16 16
2010 10 9 9
2010 9 13 13
2010 8 10 10
2010 7 8 8
2010 6 4 4
2010 4 4 4
2010 3 8 8
2010 2 9 9
2010 1 10 10
2009 SB 8 8
2009 CC 5 5
2009 DC 10 10
2009 WC 14 14
2009 12 8 8
2009 11 8 8
2009 10 8 8
2009 9 6 6
2009 8 12 12
2009 7 11 11
2009 6 2 2
2009 5 7 7
2009 3 8 8
2009 2 12 12
2009 1 9 9
2008 PB 11 11
2008 SB 13 13
2008 CC 8 8
2008 DC 12 12
2008 WC 7 7
2008 12 9 9
2008 11 7 7
2008 10 17 17
2008 9 5 5
2008 8 19 19
2008 6 6 6
2008 5 11 11
2008 4 7 7
2008 3 10 10
2008 2 8 8
2008 1 11 11
2007 PB 4 4
2007 SB 5 5
2007 CC 10 10
2007 DC 17 17
2007 WC 8 8
2007 12 10 10
2007 11 16 16
2007 10 20 20
2007 6 1 1
2007 5 18 18
2007 4 6 6
2007 3 14 14
2007 2 5 5
2007 1 13 13
2006 PB 16 16
2006 SB 10 10
2006 CC 10 10
2006 DC 16 16
2006 WC 4 4
2006 12 15 15
2006 11 4 4
2006 10 9 9
2006 7 7 7
2006 6 4 4
2006 5 17 17
2006 4 4 4
2006 3 2 2
2006 2 3 3
2005 PB 10 10
2005 SB 18 18
2005 CC 10 10
2005 DC 9 9
2005 WC 7 7
2005 12 5 5
2005 10 3 3
2005 9 6 6
2005 8 7 7
2005 7 21 21
2005 5 12 12
2005 4 2 2
2005 3 8 8
2005 2 8 8
2005 1 25 25
2004 PB 4 4
2004 SB 3 3
2004 CC 13 13
2004 DC 8 8
2004 WC 8 8
2004 12 4 4
2004 10 12 12
2004 9 8 8
2004 8 4 4
2004 7 8 8
2004 5 7 7
2004 4 2 2
2004 3 11 11
2004 2 5 5
2004 1 2 2

Transaction History

DateTypeTeamDetails
28-JUL-18 Cut WsS
14-JUL-18 Info Changed WsS Changed from Karlos Dansby ILB ARI PUP: IR:0 to Karlos Dansby ILB ??? PUP: IR:0
11-AUG-17 Drafted WsS Drafted at R10P5 as Karlos Dansby ILB ARI
29-JUL-17 Cut OA
10-JUL-17 Info Changed OA Changed from Karlos Dansby OLB CIN PUP: IR:0 to Karlos Dansby ILB ARI PUP: IR:0
13-NOV-16 Acquired OA Traded from BB to OA
09-AUG-16 Drafted BB Drafted at R5P5 as Karlos Dansby OLB CIN
31-JUL-16 Cut RIF
07-JUL-16 Info Changed RIF Changed from Karlos Dansby ILB CLE PUP: IR:0 to Karlos Dansby OLB CIN PUP: IR:0
12-AUG-15 Drafted RIF Drafted at R7P11 as Karlos Dansby ILB CLE
01-AUG-15 Cut KCK
11-NOV-14 Acquired KCK Traded from OA to SP
25-JUL-14 Protected OA
06-JUL-14 Info Changed OA Changed from Karlos Dansby OLB CLE PUP: IR:0 to Karlos Dansby ILB CLE PUP: IR:0
04-JUL-14 Info Changed OA Changed from Karlos Dansby OLB ARI PUP: IR:0 to Karlos Dansby OLB CLE PUP: IR:0
09-OCT-13 Acquired OA Traded from MHD to OA
29-JUL-13 Acquired MHD Traded from OA to MHD
27-JUL-13 Protected OA
31-MAY-13 Info Changed OA Changed from Karlos Dansby ILB ARI PUP: IR:0 to Karlos Dansby OLB ARI PUP: IR:0
10-MAY-13 Info Changed OA Changed from Karlos Dansby OLB MIA PUP: IR:0 to Karlos Dansby ILB ARI PUP: IR:0
06-NOV-12 Acquired OA Traded from RNR to OA
27-JUL-12 Protected RNR
07-JUN-12 Acquired RNR Traded from DH to RNR
05-JUN-12 Info Changed DH Changed from Karlos Dansby ILB MIA PUP: IR:0 to Karlos Dansby OLB MIA PUP: IR:0
08-AUG-11 Protected DH
23-JUL-10 Protected DH
06-MAR-10 Info Changed DH Changed from Karlos Dansby ILB ARI PUP: IR:0 to Karlos Dansby ILB MIA PUP: IR:0
17-JUL-09 Protected DH
16-JUL-08 Protected DH
26-JUN-08 Info Changed DH Changed from Karlos Dansby OLB ARI PUP: IR:0 to Karlos Dansby ILB ARI PUP: IR:0
25-JUN-08 Acquired DH Traded from TB to DH
29-MAY-08 Info Changed TB Changed from Karlos Dansby ILB ARI PUP: IR:0 to Karlos Dansby OLB ARI PUP: IR:0
18-JUL-07 Protected TB
17-MAY-07 Acquired TB Traded from TH to TB
18-JUL-06 Protected WsS
18-JUL-05 Protected WsS
27-OCT-04 Acquired WsS Traded from AR to TH
30-JUL-04 Drafted OA Drafted at R10P1 as Karlos Dansby OLB ARI