Logo My Roster . My Draft . My Lineup . My Free Agents . My Settings

Netional Football League
..
..
..
..
..
..
..
..

Player Detail: Jason Peters OT ???


Next Opponent

History vs.

PlayerWhenPoints

OT's vs.

PlayerWhenPoints

Stat History

Career Stats

SeasonGamesAverage
2023 9 0.67
2022 14 0.21
2021 14 5.43
2020 9 4.22
2019 13 8.77
2018 16 6.38
2017 7 6.57
2016 16 7.19
2015 14 6.93
2014 16 8.00
2013 16 8.56
2011 14 10.36
2010 13 8.92
2009 15 8.07
2008 13 6.85
2007 15 5.93
2006 16 4.00
2005 16 2.50
2004 4 3.25

Game Log

SeasonWeekRegularBlockingTotal
2023 PB 0 0
2023 SB 0 0
2023 CC 0 0
2023 DC 0 0
2023 WC 0 0
2023 13 0 0
2023 12 0 2 2
2023 11 0 4 4
2023 10 0 0
2023 9 0 0
2023 8 0 0
2022 PB 0 3 3
2022 SB 0 0
2022 CC 0 0
2022 DC 0 0
2022 WC 0 0
2022 13 0 0
2022 12 0 0
2022 11 0 0
2022 10 0 0
2022 8 0 0
2022 7 0 0
2022 6 0 0
2022 5 0 0
2022 4 0 0
2022 3 0 0
2021 SB 0 5 5
2021 CC 0 0
2021 DC 0 0
2021 WC 0 8 8
2021 13 0 5 5
2021 12 0 6 6
2021 11 0 4 4
2021 9 0 8 8
2021 8 0 4 4
2021 7 1 6 7
2021 6 0 6 6
2021 5 0 5 5
2021 4 0 12 12
2021 3 0 -2 -2
2021 2 0 1 1
2021 1 0 7 7
2020 WC 0 1 1
2020 12 0 1 1
2020 11 0 2 2
2020 10 0 11 11
2020 8 0 3 3
2020 6 0 0
2020 3 0 9 9
2020 2 0 13 13
2020 1 0 -2 -2
2019 PB 0 13 13
2019 SB 0 11 11
2019 CC 0 13 13
2019 DC 0 6 6
2019 WC 0 8 8
2019 12 0 5 5
2019 11 0 5 5
2019 9 0 0
2019 8 0 0
2019 7 0 0
2019 6 0 8 8
2019 5 0 6 6
2019 4 0 14 14
2019 3 0 8 8
2019 2 0 6 6
2019 1 0 11 11
2018 PB 0 4 4
2018 SB 0 9 9
2018 CC 0 13 13
2018 DC 1 3 4
2018 WC 0 10 10
2018 12 0 3 3
2018 11 0 3 3
2018 10 0 6 6
2018 8 0 6 6
2018 7 0 3 3
2018 6 0 7 7
2018 5 0 5 5
2018 4 0 8 8
2018 3 0 6 6
2018 2 0 8 8
2018 1 0 7 7
2017 7 0 3 3
2017 6 0 1 1
2017 5 0 10 10
2017 4 0 10 10
2017 3 0 9 9
2017 2 0 6 6
2017 1 0 7 7
2016 PB 0 7 7
2016 SB 0 8 8
2016 CC 0 11 11
2016 DC 0 2 2
2016 WC 0 8 8
2016 12 0 4 4
2016 11 0 6 6
2016 10 0 13 13
2016 9 0 8 8
2016 8 0 6 6
2016 7 0 7 7
2016 6 0 2 2
2016 5 0 7 7
2016 3 0 13 13
2016 2 0 5 5
2016 1 0 8 8
2015 PB 0 11 11
2015 SB 0 6 6
2015 CC 0 5 5
2015 DC 0 6 6
2015 WC 0 4 4
2015 12 0 1 1
2015 11 1 7 8
2015 10 0 0
2015 9 0 0
2015 7 0 7 7
2015 6 0 12 12
2015 5 0 19 19
2015 4 0 2 2
2015 3 0 5 5
2015 2 0 2 2
2015 1 0 9 9
2014 PB 0 7 7
2014 SB 0 11 11
2014 CC 0 4 4
2014 DC 0 0 0
2014 WC 0 14 14
2014 12 0 10 10
2014 11 0 4 4
2014 10 0 8 8
2014 9 0 9 9
2014 8 0 13 13
2014 6 0 12 12
2014 5 0 8 8
2014 4 0 3 3
2014 3 0 6 6
2014 2 0 14 14
2014 1 0 5 5
2013 PB 1 5 6
2013 SB 0 17 17
2013 CC 0 6 6
2013 DC 0 16 16
2013 WC 0 5 5
2013 11 0 6 6
2013 10 0 6 6
2013 9 0 10 10
2013 8 0 0 0
2013 7 1 3 4
2013 6 0 8 8
2013 5 0 10 10
2013 4 0 6 6
2013 3 0 11 11
2013 2 0 13 13
2013 1 0 13 13
2011 PB 1 12 13
2011 SB 0 5 5
2011 CC 0 10 10
2011 DC 0 3 3
2011 WC 0 10 10
2011 12 0 11 11
2011 11 0 10 10
2011 10 0 8 8
2011 9 0 11 11
2011 8 0 11 11
2011 6 0
2011 5 0
2011 4 0 13 13
2011 3 4 9 13
2011 2 0 14 14
2011 1 0 13 13
2010 PB 0 2 2
2010 SB 1 6 7
2010 CC 0 12 12
2010 DC 0 11 11
2010 WC 0 8 8
2010 12 0 6 6
2010 11 1 10 11
2010 10 0 18 18
2010 9 0 9 9
2010 7 0
2010 6 0
2010 5 0 7 7
2010 4 0 7 7
2010 3 0 9 9
2010 2 0 12 12
2010 1 0 8 8
2009 SB 1 5 6
2009 8 4 13 17
2009 1 2 9 11
2008 DC 4 3 7
2008 8 1 7 8
2007 SB 0 5 5
2007 CC 0 6 6
2007 DC 0 15 15
2007 WC 0 9 9
2007 12 0 7 7
2007 11 0 1 1
2007 10 4 2 6
2007 9 0 15 15
2007 8 0 6 6
2007 7 0 3 3
2007 5 0 1 1
2007 4 0 4 4
2007 3 0 5 5
2007 2 0 3 3
2007 1 0 3 3
2006 PB 0 2 2
2006 SB 0 7 7
2006 CC 0 2 2
2006 DC 0 8 8
2006 WC 0 2 2
2006 12 0 7 7
2006 11 0 5 5
2006 10 0 1 1
2006 9 0 3 3
2006 7 0 3 3
2006 6 0 2 2
2006 5 4 0 4
2006 4 0 3 3
2006 3 0 11 11
2006 1 0 3 3
2005 PB 0 8 8
2005 SB 0 3 3
2005 CC 0 7 7
2005 DC 0 1 1
2005 WC 1 3 4
2005 12 0 1 1
2005 11 0 2 2
2005 10 0 2 2
2005 8 0 0
2005 7 1 1
2005 6 1 1
2005 5 1 1
2005 4 0 0
2005 3 1 1
2005 2 0 0
2005 1 8 8
2004 CC 6 6
2004 DC 0 0
2004 12 1 1
2004 11 6 6

Transaction History

DateTypeTeamDetails
20-DEC-22 Cut TSI
13-DEC-22 Signed TSI
24-AUG-22 Cut KCK
09-AUG-22 Info Changed KCK Changed from Jason Peters OL CHI PUP: IR:0 to Jason Peters OT CHI PUP: IR:0
24-AUG-21 Protected KCK
16-AUG-21 Info Changed KCK Changed from Jason Peters OG PHI PUP: IR:0 to Jason Peters OL CHI PUP: IR:0
03-AUG-21 Info Changed KCK Changed from Jason Peters OG PHI PUP: IR:0 to Jason Peters OG PHI PUP: IR:0
02-NOV-20 Info Changed KCK Changed from Jason Peters OG PHI PUP: IR:1 to Jason Peters OG PHI PUP: IR:0
06-OCT-20 Info Changed KCK Changed from Jason Peters OG PHI PUP: IR:0 to Jason Peters OG PHI PUP: IR:1
04-SEP-20 Drafted KCK Drafted at R20P13 as Jason Peters OG PHI
25-AUG-20 Cut WsS
27-JUL-20 Info Changed WsS Changed from Jason Peters OT PHI PUP: IR:0 to Jason Peters OG PHI PUP: IR:0
22-AUG-19 Drafted WsS Drafted at R31P10 as Jason Peters OT PHI
27-JUL-19 Cut 5150
19-AUG-18 Drafted 5150 Drafted at R24.01P9 as Jason Peters OT PHI
31-OCT-17 Cut WsS
08-NOV-16 Signed WsS
03-NOV-16 Cut OA
31-JUL-16 Protected OA
28-JUL-15 Protected OA
25-JUL-14 Protected OA
17-AUG-13 Drafted OA Drafted at R24P11 as Jason Peters OT PHI
27-JUL-12 Cut 5150
08-AUG-11 Protected 5150
23-JUL-10 Acquired 5150 Traded from DH to AW
23-JUL-10 Protected 5150
08-JUN-10 Acquired DH Traded from SRS to DH
11-AUG-09 Drafted SOS Drafted at R14P16 as Jason Peters OT PHI
22-JUL-09 Cut WsS
17-APR-09 Info Changed WsS Changed from Jason Peters OT BUF PUP: IR:0 to Jason Peters OT PHI PUP: IR:0
12-SEP-08 Info Changed WsS Changed from Jason Peters OT ??? PUP: IR:0 to Jason Peters OT BUF PUP: IR:0
10-SEP-08 Info Changed WsS Changed from Jason Peters OT BUF PUP: IR:0 to Jason Peters OT ??? PUP: IR:0
14-AUG-08 Drafted WsS Drafted at R32P12 as Jason Peters OT BUF