Logo My Roster . My Draft . My Lineup . My Free Agents . My Settings

Netional Football League
..
..
..
..
..
..
..
..

Player Detail: Scott Wells OC ???


Next Opponent

History vs.

PlayerWhenPoints

OC's vs.

PlayerWhenPoints

Stat History

Career Stats

SeasonGamesAverage
2014 16 7.88
2013 12 8.67
2012 12 3.17
2011 16 10.81
2010 16 8.56
2009 14 9.71
2008 13 10.08
2007 14 11.14
2006 16 10.25
2005 10 10.60
2004 3 9.33

Game Log

SeasonWeekRegularBlockingTotal
2014 PB 1 6 7
2014 SB 0 9 9
2014 CC 4 3 7
2014 DC 4 5 9
2014 WC 0 13 13
2014 12 4 7 11
2014 11 0 3 3
2014 10 0 2 2
2014 9 0 4 4
2014 8 0 3 3
2014 7 0 12 12
2014 6 4 6 10
2014 5 0 9 9
2014 3 0 16 16
2014 2 0 8 8
2014 1 0 3 3
2013 DC 0 0
2013 WC 0 4 4
2013 12 0 16 16
2013 10 0 10 10
2013 9 0 13 13
2013 8 2 8 10
2013 7 4 1 5
2013 6 0 7 7
2013 5 0 9 9
2013 4 0 0 0
2013 3 4 4 8
2013 2 0 13 13
2013 1 0 9 9
2012 PB 0 9 9
2012 SB 0 8 8
2012 CC 0 6 6
2012 DC 0 5 5
2012 WC 0 3 3
2012 12 0 6 6
2012 6 0
2012 5 0
2012 4 0
2012 3 0
2012 2 0
2012 1 0 1 1
2011 PB 0 18 18
2011 SB 0 10 10
2011 CC 0 6 6
2011 DC 0 15 15
2011 WC 0 11 11
2011 12 0 10 10
2011 11 0 12 12
2011 10 0 8 8
2011 9 0 8 8
2011 7 0 9 9
2011 6 0 10 10
2011 5 0 5 5
2011 4 0 14 14
2011 3 0 11 11
2011 2 0 12 12
2011 1 0 14 14
2010 PB 0 2 2
2010 SB 0 14 14
2010 CC 1 5 6
2010 DC 0 6 6
2010 WC 0 5 5
2010 12 0 13 13
2010 11 0 8 8
2010 9 0 9 9
2010 8 0 7 7
2010 7 0 12 12
2010 6 0 4 4
2010 5 0 9 9
2010 4 0 8 8
2010 3 0 13 13
2010 2 0 13 13
2010 1 0 8 8
2009 DC 1 7 8
2009 8 -4 6 2
2008 WC 0 12 12
2008 9 1 10 11
2008 4 1 2 3
2007 PB 0 15 15
2007 SB -3 10 7
2007 CC 0 8 8
2007 DC 0 16 16
2007 WC 0 9 9
2007 12 0 16 16
2007 11 0 11 11
2007 10 0 16 16
2007 9 0 8 8
2007 5 0 13 13
2007 4 0 8 8
2007 3 0 12 12
2007 2 0 12 12
2007 1 0 5 5
2006 PB 1 11 12
2006 SB 0 10 10
2006 CC -3 12 9
2006 DC 1 10 11
2006 WC 1 14 15
2006 12 0 8 8
2006 11 0 2 2
2006 10 0 11 11
2006 9 0 11 11
2006 8 0 16 16
2006 7 0 11 11
2006 5 1 12 13
2006 4 0 9 9
2006 3 0 11 11
2005 PB 0 9 9
2005 SB 0 11 11
2005 CC 0 7 7
2005 DC 1 9 10
2005 WC 4 10 14
2005 12 5 9 14
2005 11 0 5 5
2005 10 0 13 13
2005 9 0
2005 8 0
2005 7 0 10 10
2005 5 0 13 13
2005 4 0
2005 3 0
2005 2 0
2005 1 0
2004 PB 0 8 8
2004 CC 0 9 9
2004 DC 0
2004 WC 0
2004 11 0

Transaction History

DateTypeTeamDetails
01-AUG-15 Cut SOS
25-JUL-14 Protected SOS
02-JUN-14 Info Changed SOS Changed from Scott Wells OC STL PUP: IR:1 to Scott Wells OC STL PUP: IR:0
17-DEC-13 Info Changed SOS Changed from Scott Wells OC STL PUP:19 IR:1 to Scott Wells OC STL PUP: IR:1
17-DEC-13 Info Changed SOS Changed from Scott Wells OC STL PUP:19 IR:0 to Scott Wells OC STL PUP:19 IR:1
10-DEC-13 Info Changed SOS Changed from Scott Wells OC STL PUP: IR:0 to Scott Wells OC STL PUP:19 IR:0
15-AUG-13 Drafted SOS Drafted at R20P16 as Scott Wells OC STL
27-JUL-13 Cut DH
21-NOV-12 Signed DH
15-NOV-12 Cut DAT
13-AUG-12 Drafted DAT Drafted at R15P15 as Scott Wells OC STL
27-JUL-12 Cut KCK
09-JUN-12 Info Changed KCK Changed from Scott Wells OC/OG STL PUP: IR:0 to Scott Wells OC STL PUP: IR:0
16-MAR-12 Info Changed KCK Changed from Scott Wells OC/OG GB PUP: IR:0 to Scott Wells OC/OG STL PUP: IR:0
08-AUG-11 Protected KCK
23-JUL-10 Protected KCK
07-AUG-09 Drafted KCK Drafted at R11P2 as Scott Wells OC/OG GB
22-JUL-09 Cut MHD
05-JAN-09 Acquired MHD Traded from SRS to MHD
16-JUL-08 Protected SOS
18-JUL-07 Protected SOS
18-JUL-06 Protected SOS
07-AUG-05 Drafted SOS Drafted at R24.03P7 as Scott Wells OC/OG GB
18-JUL-05 Protected SOS