Logo My Roster . My Draft . My Lineup . My Free Agents . My Settings

Netional Football League
..
..
..
..
..
..
..
..

Player Detail: Daryl Smith OLB ???


Next Opponent

History vs.

PlayerWhenPoints

OLB's vs.

PlayerWhenPoints

Stat History

Career Stats

SeasonGamesAverage
2016 16 2.81
2015 16 8.38
2014 16 9.75
2013 16 10.38
2012 2 0.00
2011 16 8.81
2010 16 7.63
2009 16 8.75
2008 14 6.43
2007 15 6.53
2006 16 8.88
2005 16 6.25
2004 15 5.07

Game Log

SeasonWeekRegularBlockingTotal
2016 PB 3 3
2016 SB 4 4
2016 CC 1 1
2016 DC 2 2
2016 WC 1 1
2016 12 1 1
2016 11 0 0
2016 10 0 0
2016 9 9 9
2016 8 4 4
2016 7 4 4
2016 5 9 9
2016 4 3 3
2016 3 0 0
2016 2 1 1
2016 1 3 3
2015 PB 2 2
2015 SB 11 11
2015 CC 8 8
2015 DC 5 5
2015 WC 11 11
2015 12 3 3
2015 11 2 2
2015 10 5 5
2015 8 15 15
2015 7 8 8
2015 6 13 13
2015 5 12 12
2015 4 17 17
2015 3 6 6
2015 2 8 8
2015 1 8 8
2014 PB 8 8
2014 SB 10 10
2014 CC 9 9
2014 DC 6 6
2014 WC 13 13
2014 12 5 5
2014 10 6 6
2014 9 9 9
2014 8 24 24
2014 7 15 15
2014 6 10 10
2014 5 7 7
2014 4 10 10
2014 3 2 2
2014 2 13 13
2014 1 9 9
2013 PB 7 7
2013 SB 11 11
2013 CC 12 12
2013 DC 7 7
2013 WC 5 5
2013 12 9 9
2013 11 9 9
2013 10 10 10
2013 9 12 12
2013 7 10 10
2013 6 8 8
2013 5 8 8
2013 4 13 13
2013 3 24 24
2013 2 15 15
2013 1 6 6
2012 PB 0 0
2012 SB 0 0
2012 7 0 0
2012 5 0 0
2012 4 0 0
2012 3 0 0
2012 2 0 0
2012 1 0 0
2011 PB 11 11
2011 SB 5 5
2011 CC 7 7
2011 DC 14 14
2011 WC 4 4
2011 12 6 6
2011 11 8 8
2011 10 11 11
2011 8 7 7
2011 7 14 14
2011 6 7 7
2011 5 11 11
2011 4 14 14
2011 3 9 9
2011 2 8 8
2011 1 5 5
2010 PB 7 7
2010 SB 12 12
2010 CC 21 21
2010 DC 1 1
2010 WC 5 5
2010 12 3 3
2010 11 9 9
2010 10 3 3
2010 8 6 6
2010 7 7 7
2010 6 5 5
2010 5 4 4
2010 4 5 5
2010 3 5 5
2010 2 11 11
2010 1 18 18
2009 PB 10 10
2009 SB 12 12
2009 CC 7 7
2009 DC 8 8
2009 WC 9 9
2009 12 7 7
2009 11 4 4
2009 10 5 5
2009 9 15 15
2009 8 10 10
2009 6 3 3
2009 5 9 9
2009 4 6 6
2009 3 17 17
2009 2 9 9
2009 1 9 9
2008 CC 6 6
2008 DC 9 9
2008 WC 3 3
2008 12 7 7
2008 11 5 5
2008 10 15 15
2008 9 4 4
2008 8 4 4
2008 6 7 7
2008 5 5 5
2008 4 11 11
2008 3 7 7
2008 2 2 2
2008 1 5 5
2007 SB 4 4
2007 CC 3 3
2007 DC 14 14
2007 WC 7 7
2007 12 8 8
2007 11 3 3
2007 10 4 4
2007 9 6 6
2007 8 4 4
2007 7 5 5
2007 6 16 16
2007 5 7 7
2007 3 4 4
2007 2 4 4
2007 1 9 9
2006 PB 17 17
2006 SB 3 3
2006 CC 5 5
2006 DC 15 15
2006 WC 6 6
2006 12 6 6
2006 11 8 8
2006 10 23 23
2006 9 7 7
2006 8 9 9
2006 7 11 11
2006 5 8 8
2006 4 5 5
2006 3 7 7
2006 2 6 6
2006 1 6 6
2005 PB 2 2
2005 SB 9 9
2005 CC 6 6
2005 DC 6 6
2005 WC 6 6
2005 12 4 4
2005 11 9 9
2005 10 5 5
2005 9 7 7
2005 8 7 7
2005 6 8 8
2005 5 4 4
2005 4 8 8
2005 3 5 5
2005 2 4 4
2005 1 10 10
2004 PB 9 9
2004 SB 3 3
2004 CC 11 11
2004 DC 15 15
2004 WC 1 1
2004 12 1 1
2004 11 0 0
2004 8 2 2
2004 7 2 2
2004 6 7 7
2004 5 4 4
2004 4 5 5
2004 3 5 5
2004 2 6 6
2004 1 5 5

Transaction History

DateTypeTeamDetails
22-NOV-16 Cut PC
18-OCT-16 Signed PC
13-OCT-16 Cut OA
11-OCT-16 Signed OA
04-OCT-16 Cut PC
10-AUG-16 Drafted PC Drafted at R6P16 as Daryl Smith OLB TB
31-JUL-16 Cut OA
07-JUL-16 Info Changed OA Changed from Daryl Smith ILB BAL PUP: IR:0 to Daryl Smith OLB TB PUP: IR:0
11-NOV-15 Acquired OA Traded from SP to OA
12-AUG-15 Drafted KCK Drafted at R6P12 as Daryl Smith ILB BAL
01-AUG-15 Cut KCK
25-JUL-14 Protected KCK
17-JUL-14 Acquired KCK Traded from OA to SP
06-JUL-14 Info Changed OA Changed from Daryl Smith OLB BAL PUP: IR:0 to Daryl Smith ILB BAL PUP: IR:0
10-AUG-13 Drafted OA Drafted at R12P6 as Daryl Smith OLB BAL
10-AUG-13 Drafted OA Drafted at R12P6 as Daryl Smith OLB BAL
10-AUG-13 Info Changed OA Changed from Daryl Smith OLB BAL PUP: IR:0 to Daryl Smith OLB BAL PUP: IR:0
27-JUL-13 Cut TSI
05-JUN-13 Info Changed TSI Changed from Daryl Smith OLB ??? PUP: IR:0 to Daryl Smith OLB BAL PUP: IR:0
31-MAY-13 Info Changed TSI Changed from Daryl Smith OLB JAC PUP: IR:1 to Daryl Smith OLB ??? PUP: IR:0
02-NOV-12 Info Changed TSI Changed from Daryl Smith OLB JAC PUP: IR:0 to Daryl Smith OLB JAC PUP: IR:1
07-AUG-12 Drafted TSI Drafted at R4P1 as Daryl Smith OLB JAC
27-JUL-12 Cut DAT
12-AUG-11 Drafted DAT Drafted at R5P5 as Daryl Smith OLB JAC
08-AUG-11 Cut DAT
23-JUL-10 Protected DAT
11-JUN-10 Acquired DAT Traded from DH to LLL
05-AUG-09 Drafted DH Drafted at R6P15 as Daryl Smith OLB JAC
22-JUL-09 Cut 5150
29-JUL-08 Drafted 5150 Drafted at R4P13 as Daryl Smith OLB JAC
16-JUL-08 Cut MHD
30-JUL-07 Drafted MHD Drafted at R3P1 as Daryl Smith OLB JAC
26-JUL-06 Drafted SOS Drafted at R6P10 as Daryl Smith OLB JAC
18-JUL-05 Protected RNR
22-JUN-05 Acquired RNR Traded from AR to RNR
28-JUL-04 Drafted OA Drafted at R7P1 as Daryl Smith OLB JAC