Logo My Roster . My Draft . My Lineup . My Free Agents . My Settings

Netional Football League
..
..
..
..
..
..
..
..

Player Detail: Benjamin Watson TE ???


Next Opponent

History vs.

PlayerWhenPoints

TE's vs.

PlayerWhenPoints

Stat History

Career Stats

SeasonGamesAverage
2019 10 10.80
2018 16 15.31
2017 16 17.38
2015 16 21.19
2014 16 11.88
2013 15 10.87
2012 16 14.06
2011 16 11.31
2010 16 16.13
2009 16 15.50
2008 14 11.86
2007 12 18.25
2006 14 17.86
2005 16 13.94
2004 2 10.50

Game Log

SeasonWeekRegularBlockingTotal
2019 PB 1 11 12
2019 SB 6 9 15
2019 CC 0 10 10
2019 DC 2 6 8
2019 WC 3 10 13
2019 12 0 4 4
2019 11 9 6 15
2019 9 8 9 17
2019 8 4 4 8
2019 7 6 6
2018 PB 0 9 9
2018 SB 2 7 9
2018 CC 4 11 15
2018 DC 6 8 14
2018 WC 0 2 2
2018 12 3 8 11
2018 11 0 14 14
2018 10 1 17 18
2018 9 16 13 29
2018 8 0 8 8
2018 7 18 7 25
2018 5 8 9 17
2018 4 3 13 16
2018 3 13 16 29
2018 2 6 3 9
2018 1 9 11 20
2017 PB 15 6 21
2017 SB 10 7 17
2017 CC 18 9 27
2017 DC 0 15 15
2017 WC 12 9 21
2017 12 7 12 19
2017 11 4 5 9
2017 9 15 8 23
2017 8 9 8 17
2017 7 10 2 12
2017 6 11 5 16
2017 5 -2 10 8
2017 4 11 8 19
2017 3 12 7 19
2017 2 19 9 28
2017 1 0 7 7
2015 PB 20 8 28
2015 SB 2 14 16
2015 CC 19 8 27
2015 DC 16 6 22
2015 WC 18 9 27
2015 12 10 6 16
2015 10 1 7 8
2015 9 12 4 16
2015 8 34 12 46
2015 7 11 14 25
2015 6 33 8 41
2015 5 14 6 20
2015 4 7 8 15
2015 3 4 7 11
2015 2 3 7 10
2015 1 6 5 11
2014 PB 4 7 11
2014 SB 1 6 7
2014 CC 2 7 9
2014 DC 9 8 17
2014 WC 9 9 18
2014 12 2 4 6
2014 11 0 6 6
2014 10 2 8 10
2014 9 1 7 8
2014 8 1 15 16
2014 7 1 8 9
2014 5 10 15 25
2014 4 2 10 12
2014 3 2 8 10
2014 2 1 10 11
2014 1 1 14 15
2013 PB 2 10 12
2013 SB 3 4 7
2013 CC 3 6 9
2013 DC 3 8 11
2013 WC 0 0
2013 12 7 7
2013 11 0 0
2013 10 2 21 23
2013 9 0 10 10
2013 8 9 4 13
2013 6 10 12 22
2013 5 0 5 5
2013 4 7 8 15
2013 3 2 10 12
2013 2 0 4 4
2013 1 7 6 13
2012 PB 15 7 22
2012 SB 9 5 14
2012 CC 3 4 7
2012 DC 8 3 11
2012 WC 16 11 27
2012 12 7 3 10
2012 11 22 5 27
2012 9 4 7 11
2012 8 2 7 9
2012 7 8 6 14
2012 6 9 7 16
2012 5 1 10 11
2012 4 11 8 19
2012 3 5 3 8
2012 2 4 9 13
2012 1 3 3 6
2011 PB 0 4 4
2011 SB 0 6 6
2011 CC 0 9 9
2011 DC 4 4 8
2011 WC 4 2 6
2011 12 3 5 8
2011 11 4 9 13
2011 10 7 6 13
2011 9 6 1 7
2011 8 10 3 13
2011 7 2 3 5
2011 6 8 4 12
2011 4 19 8 27
2011 3 12 6 18
2011 2 4 8 12
2011 1 15 5 20
2010 PB 16 2 18
2010 SB 6 5 11
2010 CC 18 3 21
2010 DC 2 5 7
2010 WC 30 3 33
2010 12 9 10 19
2010 11 0 2 2
2010 10 11 3 14
2010 9 3 10 13
2010 7 3 5 8
2010 6 23 1 24
2010 5 11 3 14
2010 4 14 5 19
2010 3 17 9 26
2010 2 11 5 16
2010 1 6 7 13
2009 PB 7 7 14
2009 SB 2 15 17
2009 DC 14 10 24
2009 12 3 9 12
2009 10 5 9 14
2009 9 10 8 18
2009 7 12 9 21
2009 5 9 6 15
2009 4 7 5 12
2009 3 3 11 14
2009 2 6 7 13
2009 1 28 9 37
2008 DC 7 5 12
2008 WC 3 7 10
2008 12 3 12 15
2008 11 19 11 30
2008 10 2 8 10
2008 9 6 9 15
2008 8 2 5 7
2008 7 8 12 20
2008 5 3 6 9
2008 3 2 2
2007 PB 9 9
2007 DC 4 8 12
2007 WC 9 5 14
2007 12 6 7 13
2007 11 14 13 27
2007 9 3 3
2007 6 4 6 10
2007 5 33 10 43
2007 4 3 14 17
2007 3 10 13 23
2007 2 17 12 29
2007 1 9 10 19
2006 DC 3 5 8
2006 WC 4 9 13
2006 12 19 8 27
2006 11 19 7 26
2006 10 4 8 12
2006 9 11 9 20
2006 8 26 8 34
2006 7 12 6 18
2006 5 8 3 11
2006 4 5 17 22
2006 3 15 7 22
2006 2 8 10 18
2006 1 9 5 14
2005 PB 12 4 16
2005 SB 6 6 12
2005 DC 8 11 19
2005 WC 6 10 16
2005 12 5 6 11
2005 11 12 7 19
2005 10 21 7 28
2005 9 8 4 12
2005 8 0 6 6
2005 6 2 10 12
2005 5 10 13 23
2005 4 3 9 12
2005 3 2 7 9
2005 2 -1 5 4
2005 1 8 9 17
2004 1 4 9 13

Transaction History

DateTypeTeamDetails
25-AUG-20 Cut OA
18-SEP-19 Signed OA
17-SEP-19 Cut PC
09-AUG-19 Drafted PC Drafted at R10P2 as Benjamin Watson TE NE
27-JUL-19 Cut WsS
27-JUN-19 Info Changed WsS Changed from Benjamin Watson TE NO PUP: IR:0 to Benjamin Watson TE NE PUP: IR:0
28-JUL-18 Protected WsS
18-JUL-18 Acquired WsS Traded from MHD to TH
06-JUL-18 Info Changed MHD Changed from Benjamin Watson TE BAL PUP: IR:0 to Benjamin Watson TE NO PUP: IR:0
13-NOV-17 Acquired MHD Traded from BB to MHD
12-AUG-17 Drafted BB Drafted at R11P9 as Benjamin Watson TE BAL
29-JUL-17 Cut TSI
04-JAN-17 Info Changed TSI Changed from Benjamin Watson TE BAL PUP: IR:1 to Benjamin Watson TE BAL PUP: IR:0
31-AUG-16 Info Changed TSI Changed from Benjamin Watson TE BAL PUP: IR:0 to Benjamin Watson TE BAL PUP: IR:1
10-AUG-16 Drafted TSI Drafted at R6P7 as Benjamin Watson TE BAL
31-JUL-16 Cut TB
10-MAY-16 Info Changed TB Changed from Benjamin Watson TE NO PUP: IR:0 to Benjamin Watson TE BAL PUP: IR:0
18-AUG-15 Drafted TB Drafted at R16P9 as Benjamin Watson TE NO
01-AUG-15 Cut WsS
20-AUG-14 Drafted WsS Drafted at R29P13 as Benjamin Watson TE NO
25-JUL-14 Cut KCK
06-JUL-14 Info Changed KCK Changed from Ben Watson TE NO PUP: IR:0 to Benjamin Watson TE NO PUP: IR:0
08-AUG-13 Drafted KCK Drafted at R9P11 as Ben Watson TE NO
27-JUL-13 Cut MHD
18-MAR-13 Info Changed MHD Changed from Ben Watson TE CLE PUP: IR:0 to Ben Watson TE NO PUP: IR:0
22-AUG-12 Drafted MHD Drafted at R30P9 as Ben Watson TE CLE
27-JUL-12 Cut RIF
08-AUG-11 Protected RIF
05-AUG-10 Drafted RIF Drafted at R8P5 as Ben Watson TE CLE
24-JUL-10 Cut SC
12-MAR-10 Info Changed SC Changed from Benjamin Watson TE NE PUP: IR:0 to Ben Watson TE CLE PUP: IR:0
05-AUG-09 Drafted SC Drafted at R7P4 as Benjamin Watson TE NE
22-JUL-09 Cut BB
08-SEP-08 Info Changed BB Changed from Ben Watson TE NE PUP: IR:0 to Benjamin Watson TE NE PUP: IR:0
16-JUL-08 Protected BB
02-JUL-08 Acquired BB Traded from TB to BB
16-NOV-07 Acquired TB Traded from MHD to TB
18-JUL-07 Protected MHD
18-JUL-06 Protected MHD
27-JUL-05 Drafted MHD Drafted at R7P8 as Ben Watson TE NE
08-AUG-04 Drafted TB Drafted at R24.01P9 as Ben Watson TE NE