Logo My Roster . My Draft . My Lineup . My Free Agents . My Settings

Netional Football League
..
..
..
..
..
..
..
..

Player Detail: Stuart Schweigert S ???


Next Opponent

History vs.

PlayerWhenPoints

S's vs.

PlayerWhenPoints

Stat History

Career Stats

SeasonGamesAverage
2008 2 1.50
2007 15 5.13
2006 16 8.25
2005 16 8.44
2004 16 3.38

Game Log

SeasonWeekRegularBlockingTotal
2008 PB 2 2
2008 SB 1 1
2007 PB 2 2
2007 SB 4 4
2007 CC 0 0
2007 DC 9 9
2007 WC 2 2
2007 11 5 5
2007 10 9 9
2007 9 11 11
2007 8 7 7
2007 7 4 4
2007 6 4 4
2007 4 4 4
2007 3 3 3
2007 2 8 8
2007 1 5 5
2006 PB 9 9
2006 SB 7 7
2006 CC 6 6
2006 DC 11 11
2006 WC 11 11
2006 12 6 6
2006 11 8 8
2006 10 5 5
2006 9 9 9
2006 8 6 6
2006 7 8 8
2006 6 9 9
2006 5 10 10
2006 4 12 12
2006 2 9 9
2006 1 6 6
2005 PB 10 10
2005 SB 11 11
2005 CC 5 5
2005 DC 8 8
2005 WC 10 10
2005 12 21 21
2005 11 18 18
2005 10 8 8
2005 9 9 9
2005 8 8 8
2005 7 5 5
2005 6 2 2
2005 4 2 2
2005 3 6 6
2005 2 9 9
2005 1 3 3
2004 PB 6 6
2004 SB 0 0
2004 CC 6 6
2004 DC 7 7
2004 WC 8 8
2004 12 2 2
2004 11 4 4
2004 9 1 1
2004 8 2 2
2004 7 2 2
2004 6 2 2
2004 5 2 2
2004 4 2 2
2004 3 4 4
2004 2 4 4
2004 1 2 2

Transaction History

DateTypeTeamDetails
28-AUG-08 Cut PC
15-AUG-08 Drafted PC Drafted at R34P6 as Stuart Schweigert S NYG
16-JUL-08 Cut WsS
04-JUN-08 Info Changed WsS Changed from Stuart Schweigert S OAK PUP: IR:0 to Stuart Schweigert S WAS PUP: IR:0
01-AUG-07 Drafted WsS Drafted at R6P13 as Stuart Schweigert S OAK
28-JUL-05 Drafted SOS Drafted at R8P15 as Stuart Schweigert S OAK
18-JUL-05 Protected SOS
20-OCT-04 Acquired WsS Traded from AR to TH
05-AUG-04 Drafted OA Drafted at R21P1 as Stuart Schweigert S OAK