Logo My Roster . My Draft . My Lineup . My Free Agents . My Settings

Netional Football League
..
..
..
..
..
..
..
..

Player Detail: Shaun Phillips OLB ???


Next Opponent

History vs.

PlayerWhenPoints

OLB's vs.

PlayerWhenPoints

Stat History

Career Stats

SeasonGamesAverage
2014 16 2.00
2013 16 5.25
2012 16 6.88
2011 12 5.75
2010 16 9.31
2009 16 7.13
2008 16 6.63
2007 15 8.27
2006 14 8.79
2005 15 4.93
2004 16 3.25

Game Log

SeasonWeekRegularBlockingTotal
2014 PB 1 1
2014 SB 0 0
2014 CC 1 1
2014 DC 2 2
2014 WC 1 1
2014 12 2 2
2014 11 5 5
2014 10 0 0
2014 8 2 2
2014 7 2 2
2014 6 6 6
2014 5 3 3
2014 4 3 3
2014 3 1 1
2014 2 2 2
2014 1 1 1
2013 PB 1 1
2013 SB 2 2
2013 CC 5 5
2013 DC 0 0
2013 WC 1 1
2013 12 2 2
2013 11 18 18
2013 10 3 3
2013 8 6 6
2013 7 5 5
2013 6 3 3
2013 5 9 9
2013 4 7 7
2013 3 2 2
2013 2 1 1
2013 1 19 19
2012 PB 1 1
2012 SB 17 17
2012 CC 4 4
2012 DC 1 1
2012 WC 1 1
2012 12 6 6
2012 11 14 14
2012 10 5 5
2012 9 11 11
2012 8 8 8
2012 6 6 6
2012 5 7 7
2012 4 14 14
2012 3 2 2
2012 2 5 5
2012 1 8 8
2011 PB 2 2
2011 SB 7 7
2011 CC 13 13
2011 DC 3 3
2011 WC 0
2011 12 3 3
2011 11 0 0
2011 10 0 0
2011 9 0 0
2011 8 0 0
2011 7 12 12
2011 5 5 5
2011 4 4 4
2011 3 4 4
2011 2 8 8
2011 1 8 8
2010 PB 6 6
2010 SB 5 5
2010 CC 7 7
2010 DC 6 6
2010 WC 15 15
2010 12 11 11
2010 11 9 9
2010 9 6 6
2010 8 6 6
2010 7 10 10
2010 6 6 6
2010 5 4 4
2010 4 36 36
2010 3 10 10
2010 2 3 3
2010 1 9 9
2009 PB 1 1
2009 SB 7 7
2009 CC 1 1
2009 DC 4 4
2009 WC 9 9
2009 12 6 6
2009 11 10 10
2009 10 6 6
2009 9 20 20
2009 8 13 13
2009 7 13 13
2009 6 4 4
2009 4 9 9
2009 3 3 3
2009 2 5 5
2009 1 3 3
2008 PB 5 5
2008 SB 6 6
2008 CC 6 6
2008 DC 15 15
2008 WC 5 5
2008 12 4 4
2008 11 7 7
2008 10 3 3
2008 8 6 6
2008 7 7 7
2008 6 3 3
2008 5 5 5
2008 4 8 8
2008 3 8 8
2008 2 4 4
2008 1 14 14
2007 PB 1 1
2007 SB 9 9
2007 CC 12 12
2007 DC 4 4
2007 WC 16 16
2007 12 8 8
2007 11 11 11
2007 10 9 9
2007 8 2 2
2007 6 17 17
2007 5 4 4
2007 4 10 10
2007 3 12 12
2007 2 5 5
2007 1 4 4
2006 PB 3 3
2006 SB 4 4
2006 CC 7 7
2006 DC 4 4
2006 WC 9 9
2006 12 13 13
2006 11 10 10
2006 10 16 16
2006 7 0 0
2006 6 15 15
2006 5 11 11
2006 4 17 17
2006 2 5 5
2006 1 9 9
2005 PB 8 8
2005 SB 3 3
2005 CC 4 4
2005 DC 1 1
2005 WC 2 2
2005 12 4 4
2005 11 11 11
2005 9 14 14
2005 8 7 7
2005 7 0 0
2005 6 0 0
2005 5 5 5
2005 4 7 7
2005 2 2 2
2005 1 6 6
2004 PB 1 1
2004 SB 2 2
2004 CC 6 6
2004 DC 6 6
2004 WC 7 7
2004 12 1 1
2004 11 2 2
2004 9 1 1
2004 8 7 7
2004 7 7 7
2004 6 1 1
2004 5 0 0
2004 4 6 6
2004 3 1 1
2004 2 0 0
2004 1 4 4

Transaction History

DateTypeTeamDetails
30-OCT-14 Cut PC
19-AUG-14 Drafted PC Drafted at R27P7 as Shaun Phillips OLB TEN
25-JUL-14 Cut MHD
06-JUL-14 Info Changed MHD Changed from Shaun Phillips DE DEN PUP: IR:0 to Shaun Phillips OLB TEN PUP: IR:0
09-OCT-13 Acquired MHD Traded from OA to MHD
18-AUG-13 Drafted OA Drafted at R24.02P5 as Shaun Phillips DE DEN
27-JUL-13 Cut MHD
02-JUN-13 Info Changed MHD Changed from Shaun Phillips OLB DEN PUP: IR:0 to Shaun Phillips DE DEN PUP: IR:0
27-APR-13 Info Changed MHD Changed from Shaun Phillips OLB SD PUP: IR:0 to Shaun Phillips OLB DEN PUP: IR:0
11-SEP-12 Acquired MHD Traded from OA to MHD
09-AUG-12 Drafted OA Drafted at R9P9 as Shaun Phillips OLB SD
27-JUL-12 Cut 5150
08-AUG-11 Protected 5150
23-JUL-10 Protected 5150
17-JUL-09 Protected 5150
16-JUL-08 Protected 5150
18-JUL-07 Protected 5150
10-AUG-06 Drafted SOS Drafted at R31P14 as Shaun Phillips OLB SD
05-AUG-05 Drafted HVC Drafted at R23P9 as Shaun Phillips OLB SD
06-AUG-04 Drafted HVC Drafted at R22P3 as Shaun Phillips OLB SD