Logo My Roster . My Draft . My Lineup . My Free Agents . My Settings

Netional Football League
..
..
..
..
..
..
..
..

Player Detail: Chris Cooley TE ???


Next Opponent

History vs.

PlayerWhenPoints

TE's vs.

PlayerWhenPoints

Stat History

Career Stats

SeasonGamesAverage
2011 5 10.40
2010 16 19.13
2009 7 16.86
2008 16 18.63
2007 16 21.06
2006 16 22.38
2005 16 23.06
2004 16 14.31

Game Log

SeasonWeekRegularBlockingTotal
2011 7 0
2011 6 1 5 6
2011 4 1 12 13
2011 3 9 3 12
2011 2 0 14 14
2011 1 4 3 7
2010 PB 11 5 16
2010 SB 12 7 19
2010 CC 20 5 25
2010 DC 4 12 16
2010 WC 16 5 21
2010 12 11 2 13
2010 11 18 6 24
2010 10 6 10 16
2010 8 11 4 15
2010 7 10 8 18
2010 6 10 10 20
2010 5 16 3 19
2010 4 12 11 23
2010 3 11 10 21
2010 2 16 7 23
2010 1 12 5 17
2009 7 4 2 6
2009 6 12 7 19
2009 5 4 2 6
2009 4 19 5 24
2009 3 8 8 16
2009 2 17 6 23
2009 1 18 6 24
2008 PB 14 6 20
2008 SB 8 4 12
2008 CC 7 4 11
2008 DC 2 4 6
2008 WC 11 8 19
2008 12 11 10 21
2008 11 14 6 20
2008 9 18 3 21
2008 8 15 6 21
2008 7 4 12 16
2008 6 8 11 19
2008 5 28 15 43
2008 4 8 8 16
2008 3 14 7 21
2008 2 13 13 26
2008 1 2 4 6
2007 PB 10 6 16
2007 SB 10 5 15
2007 CC 5 8 13
2007 DC 15 7 22
2007 WC 18 4 22
2007 12 24 9 33
2007 11 25 9 34
2007 10 9 9 18
2007 9 11 15 26
2007 8 13 3 16
2007 7 1 4 5
2007 6 30 10 40
2007 5 16 8 24
2007 3 17 5 22
2007 2 11 10 21
2007 1 2 8 10
2006 PB 16 14 30
2006 SB 23 15 38
2006 CC 13 11 24
2006 DC 13 11 24
2006 WC 10 13 23
2006 12 23 7 30
2006 11 20 4 24
2006 10 9 7 16
2006 9 18 7 25
2006 7 17 5 22
2006 6 12 12 24
2006 5 9 2 11
2006 4 12 11 23
2006 3 7 19 26
2006 2 3 5 8
2006 1 2 8 10
2005 PB 7 8 15
2005 SB 18 7 25
2005 CC 35 14 49
2005 DC 6 9 15
2005 WC 22 15 37
2005 12 7 4 11
2005 11 16 7 23
2005 10 18 13 31
2005 9 18 7 25
2005 8 5 4 9
2005 7 7 19 26
2005 6 19 10 29
2005 5 24 12 36
2005 4 11 5 16
2005 2 5 2 7
2005 1 7 8 15
2004 PB 16 5 21
2004 SB 10 5 15
2004 CC 6 5 11
2004 DC 14 7 21
2004 WC 12 13 25
2004 12 24 1 25
2004 11 4 3 7
2004 10 9 4 13
2004 9 3 6 9
2004 8 4 5 9
2004 6 5 8 13
2004 5 11 2 13
2004 4 0 6 6
2004 3 4 4 8
2004 2 15 5 20
2004 1 3 10 13

Transaction History

DateTypeTeamDetails
27-JUL-13 Cut KCK
23-OCT-12 Signed KCK
03-SEP-12 Cut RIF
28-AUG-12 Info Changed RIF Changed from Chris Cooley TE WAS PUP: IR:0 to Chris Cooley TE ??? PUP: IR:0
16-AUG-12 Drafted RIF Drafted at R21P3 as Chris Cooley TE WAS
27-JUL-12 Cut 5150
05-MAY-12 Info Changed 5150 Changed from Chris Cooley TE WAS PUP: IR:1 to Chris Cooley TE WAS PUP: IR:0
28-OCT-11 Info Changed 5150 Changed from Chris Cooley TE WAS PUP: IR:0 to Chris Cooley TE WAS PUP: IR:1
08-AUG-11 Protected 5150
23-JUL-10 Protected 5150
23-JUN-10 Info Changed 5150 Changed from Chris Cooley TE WAS PUP:14 IR:0 to Chris Cooley TE WAS PUP: IR:0
06-NOV-09 Info Changed 5150 Changed from Chris Cooley TE WAS PUP: IR:0 to Chris Cooley TE WAS PUP:14 IR:0
17-JUL-09 Protected 5150
16-JUL-08 Protected 5150
18-JUL-07 Protected 5150
23-MAR-07 Acquired 5150 Traded from SRS to AW
18-JUL-06 Protected SOS
22-JUL-05 Drafted SOS Drafted at R1P14 as Chris Cooley TE WAS
18-JUL-05 Protected SOS
29-JUL-04 Drafted SOS Drafted at R8P16 as Chris Cooley TE WAS