Logo My Roster . My Draft . My Lineup . My Free Agents . My Settings

Netional Football League
..
..
..
..
..
..
..
..

Player Detail: Heath Miller TE ???


Next Opponent

History vs.

PlayerWhenPoints

TE's vs.

PlayerWhenPoints

Stat History

Career Stats

SeasonGamesAverage
2015 15 19.27
2014 16 19.75
2013 14 16.43
2012 16 20.06
2011 16 16.50
2010 14 14.43
2009 16 19.50
2008 15 15.07
2007 16 17.13
2006 16 15.19
2005 16 16.44

Game Log

SeasonWeekRegularBlockingTotal
2015 PB 12 7 19
2015 SB 10 9 19
2015 CC 5 6 11
2015 DC 20 7 27
2015 WC 0 0
2015 12 11 13 24
2015 10 14 7 21
2015 9 7 17 24
2015 8 26 8 34
2015 7 1 8 9
2015 6 2 8 10
2015 5 9 10 19
2015 4 1 9 10
2015 3 4 3 7
2015 2 12 14 26
2015 1 18 11 29
2014 PB 8 11 19
2014 SB 16 6 22
2014 CC 12 8 20
2014 DC 9 17 26
2014 WC 18 14 32
2014 11 13 10 23
2014 10 7 4 11
2014 9 2 4 6
2014 8 29 12 41
2014 7 2 4 6
2014 6 4 8 12
2014 5 9 7 16
2014 4 23 2 25
2014 3 10 14 24
2014 2 9 8 17
2014 1 7 9 16
2013 PB 4 7 11
2013 SB 6 11 17
2013 CC 9 6 15
2013 DC 10 5 15
2013 WC 19 8 27
2013 12 10 5 15
2013 11 17 8 25
2013 10 2 8 10
2013 9 9 8 17
2013 8 6 3 9
2013 7 6 8 14
2013 6 16 3 19
2013 4 15 6 21
2013 3 8 7 15
2013 1 0 0
2012 PB 0 3 3
2012 SB 9 3 12
2012 CC 25 6 31
2012 DC 14 6 20
2012 WC 21 6 27
2012 12 14 4 18
2012 11 4 8 12
2012 10 10 4 14
2012 9 10 6 16
2012 8 16 9 25
2012 7 21 11 32
2012 6 15 9 24
2012 5 9 8 17
2012 3 28 8 36
2012 2 12 4 16
2012 1 16 2 18
2011 PB 4 10 14
2011 SB 3 13 16
2011 CC 14 8 22
2011 DC 0 10 10
2011 WC 3 8 11
2011 12 3 5 8
2011 10 8 5 13
2011 9 13 6 19
2011 8 19 6 25
2011 7 18 7 25
2011 6 8 7 15
2011 5 15 12 27
2011 4 6 8 14
2011 3 13 4 17
2011 2 3 9 12
2011 1 10 6 16
2010 PB 17 7 24
2010 SB 13 7 20
2010 CC 0 0
2010 DC 0
2010 WC 2 3 5
2010 12 10 10 20
2010 11 7 9 16
2010 10 12 5 17
2010 9 7 9 16
2010 8 2 9 11
2010 7 1 1 2
2010 6 13 9 22
2010 4 5 4 9
2010 3 5 13 18
2010 2 3 2 5
2010 1 10 7 17
2009 PB 14 10 24
2009 SB 8 2 10
2009 CC 22 3 25
2009 DC 12 2 14
2009 WC 4 12 16
2009 12 2 9 11
2009 11 26 5 31
2009 10 8 3 11
2009 9 6 8 14
2009 7 12 5 17
2009 6 21 9 30
2009 5 17 7 24
2009 4 25 11 36
2009 3 8 7 15
2009 2 7 7 14
2009 1 17 3 20
2008 PB 13 14 27
2008 SB 17 3 20
2008 CC 8 4 12
2008 DC 8 2 10
2008 WC 11 9 20
2008 12 15 9 24
2008 8 10 5 15
2008 7 3 13 16
2008 5 17 9 26
2008 4 3 3 6
2008 3 12 3 15
2008 2 5 3 8
2008 1 7 11 18
2007 PB 7 6 13
2007 SB 2 7 9
2007 CC 10 6 16
2007 DC 8 9 17
2007 WC 9 7 16
2007 12 0 2 2
2007 11 6 2 8
2007 10 24 7 31
2007 9 11 2 13
2007 8 6 10 16
2007 7 23 7 30
2007 5 15 8 23
2007 4 9 3 12
2007 3 13 11 24
2007 2 6 13 19
2007 1 15 10 25
2006 PB 0 12 12
2006 SB 11 4 15
2006 CC 5 8 13
2006 DC 0 19 19
2006 WC 11 4 15
2006 12 8 1 9
2006 11 5 7 12
2006 10 13 15 28
2006 9 9 11 20
2006 8 3 4 7
2006 7 12 5 17
2006 6 4 16 20
2006 5 4 3 7
2006 3 9 10 19
2006 2 2 2 4
2006 1 21 5 26
2005 PB 10 14 24
2005 SB 3 13 16
2005 CC 8 4 12
2005 DC 4 12 16
2005 WC 9 9 18
2005 12 8 2 10
2005 11 10 2 12
2005 10 0 13 13
2005 9 3 9 12
2005 8 18 4 22
2005 7 20 12 32
2005 6 18 3 21
2005 5 15 5 20
2005 3 2 2 4
2005 2 0 9 9
2005 1 7 15 22

Transaction History

DateTypeTeamDetails
31-JUL-16 Cut PC
25-JUL-16 Info Changed PC Changed from Heath Miller TE PIT PUP: IR:0 to Heath Miller TE ??? PUP: IR:0
28-JUL-15 Protected PC
25-JUL-14 Protected PC
27-JUL-13 Protected PC
06-AUG-12 Drafted PC Drafted at R2P8 as Heath Miller TE PIT
27-JUL-12 Cut TB
11-AUG-11 Drafted TB Drafted at R3P11 as Heath Miller TE PIT
08-AUG-11 Cut TB
23-JUL-10 Protected TB
17-JUL-09 Protected TB
16-JUL-08 Protected TB
18-JUL-07 Protected TB
17-NOV-06 Acquired TB Traded from MHD to TB
18-JUL-06 Protected MHD
25-JUL-05 Drafted MHD Drafted at R2P8 as Heath Miller TE PIT