Logo My Roster . My Draft . My Lineup . My Free Agents . My Settings

Netional Football League
..
..
..
..
..
..
..
..

Player Detail: Carlos Rogers CB ???


Next Opponent

History vs.

PlayerWhenPoints

CB's vs.

PlayerWhenPoints

Stat History

Career Stats

SeasonGamesAverage
2014 7 6.14
2013 16 3.81
2012 16 6.06
2011 16 6.38
2010 12 6.42
2009 15 3.93
2008 16 5.50
2007 7 6.29
2006 15 7.27
2005 10 8.10

Game Log

SeasonWeekRegularBlockingTotal
2014 12 0 0
2014 11 0 0
2014 10 0 0
2014 9 0 0
2014 8 3 3
2014 7 6 6
2014 6 5 5
2014 4 10 10
2014 3 8 8
2014 2 3 3
2014 1 8 8
2013 PB 3 3
2013 SB 4 4
2013 CC 3 3
2013 DC 8 8
2013 WC 6 6
2013 12 5 5
2013 11 4 4
2013 10 2 2
2013 8 2 2
2013 7 3 3
2013 6 14 14
2013 5 4 4
2013 4 0 0
2013 3 1 1
2013 2 2 2
2013 1 0 0
2012 PB 3 3
2012 SB 6 6
2012 CC 13 13
2012 DC 2 2
2012 WC 7 7
2012 12 0 0
2012 11 3 3
2012 10 6 6
2012 8 6 6
2012 7 5 5
2012 6 6 6
2012 5 3 3
2012 4 21 21
2012 3 6 6
2012 2 3 3
2012 1 7 7
2011 PB 5 5
2011 SB 3 3
2011 CC 10 10
2011 DC 0 0
2011 WC 5 5
2011 12 3 3
2011 11 5 5
2011 10 18 18
2011 9 1 1
2011 8 4 4
2011 6 5 5
2011 5 15 15
2011 4 7 7
2011 3 10 10
2011 2 6 6
2011 1 5 5
2010 PB 0 0
2010 SB 11 11
2010 CC 6 6
2010 DC 0
2010 WC 0
2010 12 3 3
2010 11 0
2010 10 4 4
2010 8 3 3
2010 7 3 3
2010 6 8 8
2010 5 3 3
2010 4 10 10
2010 3 4 4
2010 2 14 14
2010 1 8 8
2009 PB 11 11
2009 SB 1 1
2009 CC 4 4
2009 DC 5 5
2009 WC 2 2
2009 12 2 2
2009 10 1 1
2009 9 2 2
2009 7 2 2
2009 6 8 8
2009 5 2 2
2009 4 4 4
2009 3 2 2
2009 2 10 10
2009 1 3 3
2008 PB 10 10
2008 SB 3 3
2008 CC 2 2
2008 DC 3 3
2008 WC 6 6
2008 12 3 3
2008 11 4 4
2008 9 9 9
2008 8 5 5
2008 7 7 7
2008 6 6 6
2008 5 4 4
2008 4 8 8
2008 3 9 9
2008 2 3 3
2008 1 6 6
2007 8 1 1
2007 7 6 6
2007 6 3 3
2007 5 21 21
2007 3 3 3
2007 2 5 5
2007 1 5 5
2006 PB 3 3
2006 SB 5 5
2006 CC 10 10
2006 DC 4 4
2006 WC 3 3
2006 12 9 9
2006 11 11 11
2006 10 13 13
2006 9 5 5
2006 6 10 10
2006 5 7 7
2006 4 8 8
2006 3 8 8
2006 2 6 6
2006 1 7 7
2005 DC 9 9
2005 WC 15 15
2005 12 21 21
2005 11 2 2
2005 10 6 6
2005 9 6 6
2005 8 1 1
2005 6 5 5
2005 5 4 4
2005 4 12 12
2005 2 0
2005 1 0

Transaction History

DateTypeTeamDetails
01-AUG-15 Cut WsS
09-SEP-14 Signed WsS
01-SEP-14 Cut MHD
19-AUG-14 Drafted MHD Drafted at R28P4 as Carlos Rogers CB OAK
17-DEC-13 Cut OA
10-DEC-13 Signed OA
14-NOV-13 Cut OA
14-NOV-13 Signed OA
29-OCT-13 Cut OA
16-OCT-13 Signed OA
10-SEP-13 Cut WsS
15-AUG-13 Drafted WsS Drafted at R21P6 as Carlos Rogers CB SF
27-JUL-13 Cut OA
06-NOV-12 Acquired OA Traded from RNR to OA
10-AUG-12 Drafted RNR Drafted at R11P6 as Carlos Rogers CB SF
27-JUL-12 Cut WsS
27-SEP-11 Signed WsS
13-SEP-11 Cut RNR
18-AUG-11 Drafted RNR Drafted at R16P4 as Carlos Rogers CB SF
08-AUG-11 Cut TB
03-AUG-11 Info Changed TB Changed from Carlos Rogers CB WAS PUP: IR:0 to Carlos Rogers CB SF PUP: IR:0
21-DEC-10 Signed TB
14-DEC-10 Cut OA
14-SEP-10 Signed OA
06-SEP-10 Cut OA
18-AUG-10 Drafted OA Drafted at R28P12 as Carlos Rogers CB WAS
17-NOV-09 Cut TB
11-AUG-09 Drafted TB Drafted at R15P10 as Carlos Rogers CB WAS
16-DEC-08 Cut DH
10-AUG-08 Drafted DH Drafted at R24.05P1 as Carlos Rogers CB WAS
16-JUL-08 Cut MHD
31-OCT-07 Info Changed MHD Changed from Carlos Rogers CB WAS PUP: IR:0 to Carlos Rogers CB WAS PUP: IR:1
18-JUL-07 Protected MHD
18-JUL-06 Protected MHD
06-JUN-06 Acquired MHD Traded from SRS to MHD
26-JUL-05 Drafted SOS Drafted at R5P14 as Carlos Rogers CB WAS